Tata Power Share Latest News Tata Power Share Target Price
Hello friends, I welcome you very much, Equity-Helper. Today we will talk about the latest news of Tata Power Share here.
As you know, the latest news Tata Power share target price related to electricity is related to calls from here, if you generate electric city, then there is a requirement of calls here and at the moment we talk here that the demand for calls is increasing. In today's generation, we also know this.
Talking about supply, the call here is very less. There is also the main region behind it, Kovid-19. You all know that in the middle of Kovid-19, all the factories were closed, so due to this the call was made and the requirement for the electric city was very less.
Dhan certainly everything is unlocked and here the electric city and calls have been made. After that, all of you must have seen that the shorting of the call started. India also held talks with Australia.
So where is the purpose of telling us that the dependency on electricity is being reduced as far as possible?
What does it mean?
Electric city is not happening after shutting down, an electric city which was coming is talking about its alternator, as everyone knows, an electric vehicle is being talked about most of the change if we talk Substitute for petrol and diesel.
Talking about the secret of Solar Electric City, here Green Energy Renewable Energy keeps running here again and again. As seen in this, different types of energy have been shown here such as wind energy, then we talk about solar energy.
Talking about solar energy, friends, we are seeing here that where the government is promoting it a lot. There is a setup here related to solar, friends, so there is a one-time investment here till it remains very expensive.
But once we install it here, the cost that comes up here is very much we get to see the minimum compared to the current cost of the electric city. If we talk about renewable energy here, then there is a lot of demand for solar energy here.
![]() |
| Tata Power Share Latest News Tata Power Share Target Price |
Read This: Asian Paints Ltd Share Price | Asian Paints Share Target Price 2025 | Equity-Helper
Rooftop Solar | Tata Power Share Target Price
Meaning when we are seen doing the solar setup above the house, due to this there is no ownership of it. If everyone is moving ahead related to this project, then this government is promoting you for insulation related to this project.
So in the coming time, we can give that electric hearted companies can do a more amazing performance here. So all of you here must have come to know which stop we are talking about.
So here we are talking about the latest news Tata Power Share by definition. We can see here that a lot of work has been received related to many rooftop projects related to Tata Power Share.
If you enter Tata Power on Google, then you will get many office notices related to your career. If you also go to the website of Tata Power share, then it does not show here the related images of the sun on the page.
So friends, when we talk about Tata Power Share Target Price, we have seen many projects in this company, it is not too much time to talk about it and here we talk about Kerala State Electricity Board Limited.
Contact was seen. As we can see, here State Government and Central Government are promoting this project very much. We can see friends if we talk about the share of Tata Power here, no company is with it even far and wide.
Here Tata Power can make a very strong income. And the government too, friends, a lot of government talks about central government and state government, if there is any state government, then the one who gets the most contact is Tata Power Company share target price. So here we can say that Tata Power is doing very aggressive work related to this.
Tagged Section | Tata Power Share Target Price
Friends, if we talk about target education, then here the company is claiming to make 1 lakh charging stations. There is a very good opportunity for the company. And this Tata Power company claims to be a very good multi-bagger stock.
Tata Power Share Fundamental Analysis
- Market Cap₹ 79,404 Cr.
- Current Price₹ 248
- High / Low₹ 298 / 96.3
- Stock P/E46.8
- Book Value₹ 66.6
- Dividend Yield0.62 %
- ROCE7.36 %
- ROE3.41 %
- Face Value₹ 1.00
Peer Comparision Tata Power Share Target Price
Sector: Power Generation & Distribution Industry: Power Generation And Supply
COLUMNS
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|
| 2830.35 | 1088.18 | 442670.78 | 0.00 | 49.00 | 11.97 | 1400.00 | 87.00 | 10.96 |
| 2804.45 | 254.18 | 308436.24 | 0.00 | 267.03 | -32.45 | 2911.70 | 12.12 | 11.96 |
| 231.55 | 11.71 | 161516.61 | 4.21 | 3292.97 | -2.22 | 10446.88 | 3.00 | 11.43 |
| 157.50 | 9.51 | 152722.49 | 3.90 | 4498.58 | 19.39 | 33292.61 | 20.95 | 8.57 |
| 280.35 | 387.23 | 108129.28 | 0.00 | 218.49 | 175.67 | 5360.88 | -22.25 | 14.23 |
| 248.50 | 46.75 | 79404.19 | 0.62 | 425.81 | 47.28 | 10913.14 | 43.63 | 7.36 |
| 304.95 | 51.64 | 50134.75 | 0.66 | 323.93 | 162.23 | 1893.54 | 17.69 | 8.87 |
Quarterly Result Tata Power Share Target Price
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7,230 | 7,767 | 7,678 | 7,071 | 6,621 | 6,453 | 8,290 | 7,598 | 10,127 | 10,132 | 9,810 | 10,913 |
| 5,907 | 5,684 | 5,776 | 5,280 | 5,413 | 4,744 | 6,323 | 5,864 | 8,771 | 7,984 | 8,481 | 9,279 |
| 1,323 | 2,083 | 1,902 | 1,791 | 1,208 | 1,708 | 1,967 | 1,734 | 1,356 | 2,149 | 1,329 | 1,634 |
| 18% | 27% | 25% | 25% | 18% | 26% | 24% | 23% | 13% | 21% | 14% | 15% |
| 683 | 267 | 419 | 360 | 1,068 | 483 | 486 | 391 | 571 | 582 | 1,026 | 865 |
| 1,109 | 1,144 | 1,130 | 1,129 | 1,091 | 1,089 | 1,065 | 966 | 890 | 945 | 946 | 953 |
| 603 | 620 | 654 | 672 | 687 | 644 | 699 | 738 | 663 | 747 | 771 | 758 |
| 294 | 586 | 536 | 350 | 498 | 457 | 689 | 421 | 373 | 1,038 | 638 | 788 |
| 42% | 59% | 35% | 26% | 5% | 41% | 46% | 24% | -29% | 55% | 21% | 30% |
| 122 | 164 | 270 | 193 | 403 | 207 | 280 | 248 | 393 | 391 | 422 | 426 |
| 0.45 | 0.60 | 1.00 | 0.71 | 1.49 | 0.76 | 0.88 | 0.78 | 1.23 | 1.22 | 1.32 | 1.33 |
Profit & Loss Tata Power Share Target Price
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18,928 | 19,460 | 26,069 | 33,177 | 35,726 | 33,593 | 29,494 | 27,588 | 26,840 | 29,881 | 29,136 | 32,468 | 40,983 |
| 15,175 | 14,874 | 21,185 | 27,583 | 28,810 | 27,292 | 27,389 | 22,114 | 24,545 | 26,811 | 23,847 | 26,587 | 34,515 |
| 3,753 | 4,586 | 4,884 | 5,595 | 6,916 | 6,301 | 2,105 | 5,473 | 2,295 | 3,070 | 5,289 | 5,881 | 6,468 |
| 20% | 24% | 19% | 17% | 19% | 19% | 7% | 20% | 9% | 10% | 18% | 18% | 16% |
| 672 | 419 | -1,515 | 375 | 229 | 1,056 | 4,060 | 1,297 | 6,586 | 7,186 | 3,796 | 2,815 | 3,044 |
| 782 | 868 | 1,527 | 2,642 | 3,440 | 3,699 | 3,236 | 3,365 | 3,761 | 4,170 | 4,494 | 4,010 | 3,735 |
| 878 | 980 | 1,335 | 2,052 | 2,730 | 2,174 | 1,649 | 1,956 | 2,346 | 2,393 | 2,634 | 2,745 | 2,940 |
| 2,766 | 3,157 | 507 | 1,277 | 975 | 1,484 | 1,281 | 1,450 | 2,773 | 3,693 | 1,958 | 1,941 | 2,838 |
| 23% | 31% | 291% | 92% | 103% | 72% | 53% | 24% | 6% | 29% | 33% | 26% | |
| 1,967 | 2,060 | -1,088 | -85 | -260 | 168 | 662 | 897 | 2,408 | 2,356 | 1,017 | 1,127 | 1,631 |
| 7.27 | 7.61 | -4.02 | -0.32 | -0.96 | 0.62 | 2.45 | 3.31 | 8.90 | 8.71 | 3.76 | 3.53 | 5.10 |
| 14% | 14% | -27% | -319% | -114% | 210% | 53% | 39% | 15% | 15% | 41% | 44% |
Compounded Sales Growth Tata Power Share Target Price
- 10 Years: 5%
- 5 Years: 2%
- 3 Years: 7%
- TTM: 42%
Compounded Profit Growth Tata Power Share Target Price
- 10 Years: -11%
- 5 Years: 235%
- 3 Years: 9%
- TTM: 83%
Stock Price CAGR Tata Power Share Target Price
- 10 Years: 10%
- 5 Years: 25%
- 3 Years: 55%
- 1 Year: 149%
Return on Equity Tata Power Share Target Price
- 10 Years: 1%
- 5 Years: 4%
- 3 Years: 2%
- Last Year: 3%
Balance Sheet Tata Power Share Target Price
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237 | 237 | 237 | 237 | 237 | 270 | 270 | 270 | 516 | 270 | 270 | 320 | 320 |
| 12,071 | 13,789 | 12,437 | 12,098 | 12,164 | 14,048 | 11,363 | 12,944 | 14,629 | 16,535 | 17,796 | 20,503 | 20,958 |
| 18,447 | 24,742 | 33,860 | 37,882 | 40,173 | 40,607 | 38,849 | 48,815 | 48,344 | 48,506 | 51,936 | 46,708 | 49,060 |
| 9,147 | 11,568 | 15,070 | 17,038 | 18,810 | 20,260 | 19,575 | 20,799 | 18,648 | 18,762 | 19,672 | 31,137 | 33,425 |
| 39,902 | 50,337 | 61,604 | 67,257 | 71,383 | 75,185 | 70,057 | 82,829 | 81,892 | 84,073 | 89,674 | 98,667 | 103,761 |
| 15,047 | 16,037 | 27,653 | 41,353 | 43,394 | 44,726 | 36,414 | 46,595 | 44,656 | 44,305 | 47,666 | 51,889 | 54,277 |
| 11,693 | 18,682 | 12,659 | 2,358 | 3,389 | 3,323 | 1,345 | 2,178 | 1,653 | 2,576 | 1,612 | 3,600 | 4,318 |
| 3,082 | 2,841 | 3,423 | 3,120 | 3,019 | 3,445 | 11,785 | 11,873 | 12,429 | 13,542 | 14,535 | 13,149 | 13,117 |
| 10,080 | 12,776 | 17,868 | 20,426 | 21,582 | 23,692 | 20,513 | 22,184 | 23,154 | 23,651 | 25,861 | 30,029 | 32,050 |
| 39,902 | 50,337 | 61,604 | 67,257 | 71,383 | 75,185 | 70,057 | 82,829 | 81,892 | 84,073 | 89,674 | 98,667 | 103,761 |
Cash Flow Tata Power Share Target Price
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,443 | 3,289 | 1,147 | 3,286 | 6,483 | 5,981 | 7,415 | 7,014 | 6,364 | 4,574 | 7,375 | 8,458 |
| -6,860 | -8,920 | -5,963 | -4,026 | -3,609 | -3,865 | -1,805 | -7,373 | -1,512 | -272 | -493 | 993 |
| 5,595 | 5,414 | 5,798 | -593 | -3,265 | -2,239 | -6,183 | 937 | -4,726 | -5,184 | -5,110 | -7,603 |
| 1,178 | -216 | 981 | -1,333 | -392 | -123 | -574 | 579 | 126 | -883 | 1,773 | 1,848 |
Ratio Tata Power Share Target Price
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 31 | 32 | 36 | 46 | 60 | 44 | 51 | 38 | 54 | 55 | 56 |
| 75 | 31 | 32 | 36 | 46 | 60 | 44 | 51 | 38 | 54 | 55 | 56 |
| 5 | -49 | -29 | -7 | -6 | -1 | -11 | -7 | 21 | 38 | 50 | -52 |
| 13% | 12% | 9% | 8% | 8% | 10% | 6% | 10% | 6% | 7% | 7% | 7% |
Shareholding Pattern Tata Power Share Target Price
Numbers in percentages
| Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.00 | 36.21 | 36.21 | 37.22 | 37.22 | 46.86 | 46.86 | 46.86 | 46.86 | 46.86 | 46.86 | 46.86 | |
| 25.96 | 24.16 | 20.99 | 18.62 | 12.89 | 10.85 | 12.44 | 12.17 | 11.26 | 11.06 | 10.84 | 10.82 | |
| 24.65 | 23.44 | 26.27 | 26.89 | 30.42 | 25.88 | 23.72 | 20.06 | 16.62 | 19.90 | 15.58 | 15.89 | |
| 0.26 | 0.45 | 0.45 | 0.95 | 0.95 | 0.80 | 0.80 | 0.80 | 0.54 | 0.54 | 0.32 | 0.32 | |
| 16.13 | 15.74 | 16.08 | 16.33 | 18.52 | 15.61 | 16.18 | 20.11 | 24.73 | 21.64 | 26.41 | 26.12 |


0 Comments
Please do not enter any spam link in the comment box.