Hello friends, today's article is very important as you all know that the multi-bagger stock of the Asian Paint Industry Ltd, and today we will discuss this Asian Paints stock analysis or Asian Paints Share target price or Asian Paints Share Forcast 2025.
Here we talk about Asian Paint Ltd, then this stock has seen a huge decline. Show 52 week high of this company is Rs 3590, today we see the current market price, then this stock is available for ₹ 2913.
From here we see a correction of 52 weeks, due to which about 28% correction has been stopped from here. Whereas it is a lion of the Nifty 50 index.
Whereas when we talk about the Nifty 50 index, a lot of correction has been seen, only 15%. If you see the correction in this Asian Paints Ltd share from its comparison, an almost double connection has been seen.
So here a huge decline has been seen inside this Asian Paints Ltd share and what is the reason behind the decline of this Asian Paints Ltd share.
Here we will know inside the article, I will understand what is the fair value of the company, how far can it go down and you hold this lion for 9 to 12 months, what is the range that comes out above it. We will discuss everything in detail
Where Asian Paint's you are the 21st Most Valuable Company, it ranks 9th in the Auto World Loading Company. Good thing must have been done.
Asian Paints Share Business Model
Here, if we see the business model of this company, it is quite diversified. The company is within the paint segment as well as the home improvement segment.
Talking about the paint segment, this company manufactures interior paints exterior paints as well as food, additive, waterproofing paints.
Asian Paints Share works for Home Improvement
Here we talk about home improvement, then this company manufactures products like tools, fittings and sanitary wares, wall coverings and if you see, furniture and lighting products. So here their portfolio is quite diversified.
This Asian Paint Industry Ltd is not dependent on the paint from the company itself. There are basic types of water-based paint and solvent-based paint. Now you will understand how much direct and the indirect link is there of crude oil in it.
Asian Paints Interior Color:
1.) Water Base Paint - Asian Paints Colour
When we talk about water-based paint, it is monomer paint. Water is used 71% inside the water base paint.
20% other solid and 10 to 15% group is used That is, the code is not a directory link there, you can say indirectly link.
2.) Solvent-Based Paint - Asian Paints Colour
Here we talk about Solvent Base Paint, there is a direct link of the group, where the use of the group is 70% to 80%.
Asian Paints Exterior Color
Now basically the water-based paint that comes and they use in the interior. And the Solvent-Base Paint we use on exteriors, later the ones used in cars towards.
Here you talk about water's based Paint, then his life is more than 10 years. And here we talk about solvent best friend, then their life is only 2 to 3 years. The thing is it starts to be paint crew. So here you will get to see this difference.
Asian Paints Share Revenue
Here we talk about the revenue of the company, then 60% of the revenue of this company is used in comparison to water best paint. That is, if you see the revenue of this company, then the maximum comes only from water-based paint. So it is very positive for this company. If you look overall then this company is not much linked to Group Oil as seen.
Asian Paints Share Management
Here we talk about the management of this company, then the MD & CEO of this company is Mr. Amit Sangli that is a Trusted Honest Management.
Asian Paint Share Price Fundamental Analysis
- Market Cap₹ 290,402 Cr.
- Current Price₹ 3,028
- High / Low₹ 3,590 / 2,355
- Stock P/E95.8
- Book Value₹ 130
- Dividend Yield0.59 %
- ROCE34.8 %
- ROE27.3 %
- Face Value₹ 1.00
Asian Paint Share Price Peer Comparison
Sector: Paints/Varnish Industry: Paints / Varnishes
COLUMNS
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|
| 3027.55 | 95.77 | 290401.88 | 0.59 | 1015.69 | -17.98 | 8527.24 | 25.61 | 34.81 |
| 702.50 | 83.19 | 68235.51 | 0.40 | 252.72 | -8.03 | 2550.77 | 20.42 | 27.32 |
| 453.85 | 53.29 | 24458.89 | 0.70 | 128.03 | -37.18 | 1810.35 | 13.68 | 17.73 |
| 1932.00 | 30.38 | 8798.39 | 2.57 | 83.82 | -4.06 | 914.34 | 18.03 | 21.94 |
| 1632.50 | 104.50 | 7765.64 | 0.00 | 24.30 | 29.39 | 265.46 | 26.63 | 24.65 |
| 136.75 | 987.58 | 0.00 | -15.24 | -83.50 | 96.46 | 4.26 | -0.74 | |
| 27.55 | 95.75 | 11.49 | 0.00 | 5.10 |
Asian Paint Share Price Quarterly Results
Consolidated Figures in Rs. Crores
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,992 | 5,105 | 5,051 | 5,420 | 4,636 | 2,923 | 5,350 | 6,788 | 6,651 | 5,585 | 7,096 | 8,527 |
| 4,108 | 3,949 | 4,099 | 4,231 | 3,776 | 2,453 | 4,085 | 5,001 | 5,333 | 4,674 | 6,192 | 6,985 |
| 883 | 1,156 | 952 | 1,189 | 860 | 470 | 1,265 | 1,788 | 1,318 | 911 | 904 | 1,542 |
| 18% | 23% | 19% | 22% | 19% | 16% | 24% | 26% | 20% | 16% | 13% | 18% |
| 63 | 86 | 121 | 89 | 60 | 47 | 94 | 123 | 81 | 90 | 148 | 87 |
| 30 | 27 | 26 | 24 | 26 | 20 | 21 | 21 | 30 | 21 | 24 | 27 |
| 179 | 192 | 197 | 197 | 194 | 191 | 194 | 193 | 213 | 201 | 203 | 208 |
| 738 | 1,023 | 849 | 1,057 | 699 | 306 | 1,146 | 1,697 | 1,156 | 779 | 826 | 1,394 |
| 34% | 34% | 1% | 26% | 31% | 28% | 26% | 25% | 25% | 26% | 27% | 26% |
| 472 | 655 | 823 | 764 | 462 | 218 | 830 | 1,238 | 852 | 568 | 596 | 1,016 |
| 4.92 | 6.83 | 8.58 | 7.97 | 4.82 | 2.28 | 8.66 | 12.91 | 8.88 | 5.93 | 6.21 | 10.59 |
Asian Paint Share Price Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,434 | 7,403 | 9,231 | 10,504 | 12,220 | 13,615 | 14,271 | 15,062 | 16,825 | 19,240 | 20,211 | 21,713 | 27,860 |
| 5,270 | 6,072 | 7,720 | 8,767 | 10,217 | 11,372 | 11,546 | 12,068 | 13,621 | 15,475 | 16,054 | 16,857 | 23,184 |
| 1,164 | 1,331 | 1,511 | 1,737 | 2,004 | 2,243 | 2,725 | 2,994 | 3,204 | 3,765 | 4,157 | 4,856 | 4,676 |
| 18% | 18% | 16% | 17% | 16% | 16% | 19% | 20% | 19% | 20% | 21% | 22% | 17% |
| 213 | 68 | 107 | 114 | 124 | 142 | 213 | 338 | 336 | 274 | 355 | 332 | 406 |
| 37 | 26 | 43 | 42 | 48 | 42 | 49 | 37 | 41 | 110 | 102 | 92 | 103 |
| 84 | 113 | 121 | 155 | 246 | 266 | 276 | 335 | 360 | 622 | 780 | 791 | 825 |
| 1,257 | 1,260 | 1,454 | 1,655 | 1,834 | 2,077 | 2,614 | 2,960 | 3,138 | 3,306 | 3,629 | 4,304 | 4,155 |
| 30% | 30% | 30% | 30% | 31% | 31% | 32% | 32% | 33% | 33% | 24% | 26% | |
| 836 | 843 | 989 | 1,114 | 1,219 | 1,395 | 1,745 | 1,939 | 2,039 | 2,156 | 2,705 | 3,139 | 3,032 |
| 8.71 | 8.79 | 10.31 | 11.61 | 12.71 | 14.54 | 18.19 | 20.22 | 21.26 | 22.48 | 28.20 | 32.73 | 31.61 |
| 31% | 36% | 39% | 40% | 42% | 42% | 41% | 51% | 41% | 47% | 43% | 55% |
Asian Paint Share Price Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| 1,614 | 2,092 | 2,653 | 3,288 | 3,943 | 4,646 | 6,429 | 7,508 | 8,314 | 9,375 | 10,034 | 12,710 | 12,407 |
| 229 | 233 | 341 | 251 | 249 | 418 | 323 | 560 | 533 | 1,320 | 1,118 | 1,093 | 1,399 |
| 1,845 | 2,190 | 2,623 | 3,149 | 3,787 | 3,754 | 3,711 | 4,241 | 4,820 | 5,459 | 4,889 | 6,456 | 7,158 |
| 3,785 | 4,611 | 5,712 | 6,784 | 8,075 | 8,914 | 10,559 | 12,405 | 13,763 | 16,249 | 16,138 | 20,355 | 21,059 |
| 910 | 1,310 | 1,301 | 2,441 | 2,562 | 2,660 | 3,416 | 3,304 | 3,732 | 6,497 | 6,272 | 5,859 | 5,687 |
| 407 | 43 | 617 | 59 | 72 | 196 | 107 | 258 | 1,405 | 210 | 140 | 183 | 309 |
| 624 | 429 | 355 | 296 | 1,424 | 1,588 | 2,712 | 2,652 | 2,141 | 2,569 | 2,019 | 4,737 | 2,428 |
| 1,844 | 2,828 | 3,440 | 3,989 | 4,019 | 4,471 | 4,324 | 6,192 | 6,485 | 6,974 | 7,707 | 9,577 | 12,636 |
| 3,785 | 4,611 | 5,712 | 6,784 | 8,075 | 8,914 | 10,559 | 12,405 | 13,763 | 16,249 | 16,138 | 20,355 | 21,059 |
Asian Paint Share Price Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,063 | 762 | 710 | 1,187 | 1,402 | 1,188 | 2,243 | 1,527 | 2,113 | 2,470 | 3,038 | 3,683 |
| -304 | -439 | -386 | -463 | -586 | -465 | -866 | -681 | -1,556 | -918 | -518 | -541 |
| -332 | -334 | -327 | -601 | -626 | -576 | -849 | -756 | -1,379 | -1,117 | -2,871 | -650 |
| 427 | -11 | -2 | 123 | 190 | 147 | 528 | 90 | -822 | 434 | -351 | 2,492 |
Asian Paint Share Price Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 28 | 31 | 34 | 33 | 32 | 30 | 35 | 38 | 36 | 32 | 44 |
| 112 | 127 | 118 | 122 | 121 | 123 | 108 | 138 | 117 | 119 | 127 | 134 |
| 84 | 106 | 98 | 96 | 102 | 84 | 84 | 101 | 95 | 90 | 80 | 119 |
| 59 | 49 | 51 | 60 | 52 | 70 | 54 | 72 | 60 | 65 | 79 | 59 |
| 2 | 8 | 12 | 14 | 11 | 21 | 21 | 35 | 33 | 30 | 44 | 46 |
| 71% | 59% | 53% | 50% | 47% | 45% | 44% | 40% | 37% | 34% | 34% | 35% |
Asian Paint Share Price Shareholding Pattern
Numbers in percentages
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.79 | 52.79 | 52.79 | 52.79 | 52.79 | 52.79 | 52.79 | 52.79 | 52.79 | 52.79 | 52.79 | 52.63 | |
| 16.33 | 16.65 | 16.95 | 17.24 | 17.21 | 18.21 | 19.84 | 21.13 | 20.38 | 20.72 | 20.96 | 20.48 | |
| 9.51 | 8.95 | 10.52 | 10.16 | 9.81 | 8.95 | 8.12 | 7.02 | 7.27 | 7.26 | 6.84 | 7.15 | |
| 0.05 | 0.10 | 0.13 | 0.13 | 0.14 | 0.08 | 0.08 | 0.08 | 0.08 | 0.04 | 0.04 | 0.04 | |
| 21.32 | 21.51 | 19.61 | 19.69 | 20.04 | 19.96 | 19.16 | 18.98 | 19.48 | 19.18 | 19.35 | 19.68 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 |


0 Comments
Please do not enter any spam link in the comment box.