Hello friends, today's article is very important, today we are discussing detailed information about the Happiest Mind Share price at Target 2025. Along with revenue breakup, revenue concentration, as well as financial analysis, information evaluation analysis will also be done.
Where we will be using the four valuation metrics as important, with the most prominent formation being Tata Alexei.
| Happiest Mind Share Price Target 2025 | Happiest Minds Share Price Today |
Business Model of Happiest Mind Share Price Target 2025
Talking about the Happiest Minds company's business model here, this company was founded in 2012. Which was started by Ashok Satta. Where the companies headquarter is in Bangalore and the company's operations whether it is inside the US, Canada, Middle East.
Work Model of Happiest Mind Share Price Target 2025
Where the Happiest Minds company's work model is, it is above descriptive technology. Artificial Intelligence, Blockchain, Automation, Robotics as well as Security, Internet of Things, etc.
Where the rank of the company comes, it comes at 4 in internet service. Where we talk about labor and company relations, it is with Kashi.
Happiest Minds Share IPO Price Target 2025
Where we talk about the Happiest Minds company's IPO, then this company's IPO was launched in September 2020. On rate at Rs.166. Today it has been about one and a half years and if you see the price of this company in about FY21, then this price had gone up to 1580. Now that price has dropped to 975.
Business Unit of Happiest Mind Share Price Target 2025
Now let's talk about the company's business unit. What is the difference between the company's business unit Digital Business Solution, Engineering Service, Infrastructure Management and Security Service, what comes in?
Read these: Best Multibagger Stock in India for 2022 | High Growth Consistent Compounder Stock
Revenue Breakup of Happiest Mind Share Price Target 2025 Analysis
Along with this, if we talk about off revenue breakup, then this company's Geographic 22 company's revenue breakup comes out of which USA 75% comes from India 12% Europe 8% revenue.
Operation Methodology of Happiest Mind Share Price Target 2025 Analysis
The company's digital service generates 97 percent of its revenue and Agil generates 95 percent of the company's revenue.
Revenue Concentration of Happiest Mind Share Price Target 2025 Analysis
Talking about the revenue concentration, the total clients of this company will get about 160. If you reduce taxes from the year 2018, 10% of it has declined. The top 20 clients generate 65% of the revenue of the company And there is a client from where the company's revenue of more than 15% is generated.
Employee Where we talk about the employees, the employers of this company are hiring very fast for the last 3 years.
Fundamental Analysis of Happiest Mind Stock Price Target 2025
- Market Cap₹ 14,039 Cr.
- Current Price₹ 956
- High / Low₹ 1,581 / 510
- Stock P/E84.8
- Book Value₹ 39.8
- Dividend Yield0.32 %
- ROCE34.5 %
- ROE39.9 %
- Face Value₹ 2.00
Happiest Mind Share Price Today Analysis Target 2025 Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|
| 175 | 172 | 186 | 177 | 183 | 193 | 208 | 230 | 250 | 266 |
| 147 | 147 | 165 | 140 | 139 | 142 | 153 | 177 | 192 | 206 |
| 28 | 24 | 21 | 37 | 44 | 51 | 55 | 54 | 59 | 60 |
| 16% | 14% | 11% | 21% | 24% | 27% | 26% | 23% | 23% | 23% |
| 5 | 4 | -7 | 9 | 5 | 8 | 3 | 3 | 10 | 8 |
| 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| 27 | 22 | 7 | 39 | 43 | 53 | 51 | 50 | 60 | 60 |
| 0% | 0% | 28% | -24% | 20% | 21% | 27% | 30% | 26% | 25% |
| 27 | 22 | 5 | 49 | 34 | 42 | 37 | 35 | 44 | 45 |
| 2.32 | 2.87 | 2.51 | 2.38 | 3.03 | 3.05 |
Read these: Best Micro-Cap Stocks 2022 | Best Micro-Cap Stock To Buy Now
Happiest Mind Share Price Today Analysis Target 2025 Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 69 | 171 | 341 | 431 | 444 | 590 | 698 | 761 | 955 |
| 37 | 120 | 239 | 348 | 430 | 461 | 531 | 599 | 571 | 727 |
| -29 | -51 | -69 | -7 | 1 | -17 | 59 | 99 | 190 | 228 |
| -372% | -75% | -40% | -2% | 0% | -4% | 10% | 14% | 25% | 24% |
| 0 | 6 | 7 | 19 | 15 | 17 | -19 | 5 | 23 | 24 |
| 0 | 0 | 1 | 1 | 2 | 6 | 16 | 8 | 7 | 9 |
| 0 | 2 | 4 | 5 | 6 | 7 | 20 | 20 | 21 | 23 |
| -29 | -47 | -66 | 5 | 7 | -13 | 4 | 75 | 186 | 221 |
| 0% | 0% | 0% | 0% | 43% | 0% | 0% | 3% | 13% | |
| -29 | -47 | -66 | 5 | 4 | -13 | 4 | 73 | 162 | 161 |
| 11.03 | 10.97 | ||||||||
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | 17% |
| 3 Years: | 20% |
| TTM: | 29% |
Happiest Mind Share Price Today Analysis Target 2025 Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 21 | 35 | 41 | 48 | 49 | 28 | 45 | 28 | 28 |
| 74 | 27 | 62 | 84 | 156 | 143 | -96 | 220 | 518 | 555 |
| 0 | 3 | 7 | 36 | 54 | 97 | 384 | 114 | 193 | 206 |
| 28 | 43 | 65 | 86 | 95 | 112 | 118 | 165 | 168 | 209 |
| 104 | 77 | 140 | 213 | 311 | 360 | 412 | 508 | 907 | 999 |
| 2 | 7 | 8 | 8 | 11 | 44 | 61 | 38 | 29 | 66 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 21 | 51 | 70 | 155 | 161 | 98 | 83 | 489 | 509 |
| 14 | 49 | 82 | 135 | 145 | 155 | 252 | 387 | 389 | 424 |
| 104 | 77 | 140 | 213 | 311 | 360 | 412 | 508 | 907 | 999 |
Read these: Best Stocks to Buy for 2022 in India | Best Stocks to Buy in India for Long Term 2022
Happiest Mind Share Price TodayAnalysis Target 2025 Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|
| -59 | -94 | -88 | 113 | 150 | ||||
| 62 | 95 | -30 | -72 | -284 | ||||
| 0 | 0 | 118 | -13 | 169 | ||||
| 4 | 0 | -0 | 27 | 36 |
Happiest Mind Share Price Today Analysis Target 2025 Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|
| 171 | 138 | 124 | 73 | 57 | 77 | 79 | 60 | 56 |
| 171 | 138 | 124 | 73 | 57 | 77 | 79 | 60 | 56 |
| -83 | 81 | 79 | 59 | 63 | 52 | 76 | 29 | 36 |
| -65% | -84% | -1% | -6% | 16% | 27% | 34% |
Happiest Mind Share Price Today Analysis Target 2025 Shareholding Pattern
Numbers in percentages
| Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|---|---|---|
| 53.25 | 53.25 | 53.25 | 53.25 | 53.25 | 53.25 | |
| 7.21 | 7.51 | 7.07 | 6.23 | 7.05 | 6.93 | |
| 7.36 | 6.36 | 7.38 | 4.02 | 2.07 | 1.73 | |
| 32.18 | 32.88 | 32.30 | 33.20 | 34.46 | 35.06 | |
| 0.00 | 0.00 | 0.00 | 3.30 | 3.16 | 3.02 |

0 Comments
Please do not enter any spam link in the comment box.