Hello, Friends Welcome To Equity Helper. Today we will discuss the Fundamental Analysis of Clean Science Ltd Share.
First of all, we will understand what is the business model of the company. Where we will also see what is the strength inside the business of the company.
Later we will discuss the financial analysis and lastly, we will talk about valuation analysis, from which the fair value of the company Clean Science Ltd Share comes out, along with what can be the result of this company Clean Science Ltd Share in fact i.e. 2025, here we will discuss.
And together we will also talk about this business of Clean Science Ltd, and how much growth opportunity is visible in the future within the business. If we talk about the company here, then this company was incorporated in 2003.
The company manufactures fine and specialty chemicals. 300 plus employees, 100 plus clients. There are also 15 plus manufacturing plants in this Clean Science Technology Ltd.
Clean Science and Technology IPO Price
Here we talk about IPO, this Clean Science and Technology IPO Price company came recently on 9 July 2021. What is the equity share price at ₹ 900, this company was launched in the market.
After that more than 90 times oversubscribed was seen. And premium mystic was also seen at 98%. Low price is running it is running around 1800.
Clean Science Ltd Share Revenue Breakup
Talking about revenue breakup, 70 percent of the company's revenue comes from the export market. They generate 30% of their revenue from the import market.
While about 80% of their revenue comes from China, about 35%. If you compare it with another company, then this company is not able to compare it with another company. Where China company imports from other company's performance.
Whereas this company is such that exports only to China. And it turns out to be a very positive thing. Wherever you talk about the business model of the company, then the business model of the company is basically quite different.
Basically, the company is working on innovative chemical technology. Because of this, the company supplies Agrochemical Pharma City Tomorrow, Personal Care, and Food and Flavor Company.
Wherever the product is used after this, then these chemicals are used in the cough syrups which are inside the pharmaceutical company.
Clean Science Ltd Share Strength
Talking about Strength, the management says that for 15 years, they have been making innovative products through some special technology. Whose secret is not known to any company till now.
It is considered to be the biggest train of the company. Really talking about Second Strange, this company is spread in 25 countries along with it has a very strong customer base where the company has presents like SRF, Asian Paints, and Vinati Organics.
If we look at the track record of this company, then we get a consistently high growth photo, the company has been giving it.
Clean Science Ltd Share Threats
Talking about the low rate here, then this company has a few patents. Basically, the management of the company says that the company has not taken a patent on too many products.
The reason is that the management says that all their information has to be given before taking it or the company's information can be written in some way.
Because of this the growth of China Taiwan and a very good gold company can go down. For this, the company is not expressing the desire to take the patent.
Clean Science and Technology Share Price Fundamental Analysis
- Market Cap₹ 22,305 Cr.
- Current Price₹ 2,100
- High / Low₹ 2,705 / 1,422
- Stock P/E102
- Book Value₹ 61.0
- Dividend Yield0.00 %
- ROCE60.5 %
- ROE45.0 %
- Face Value₹ 1.00
Clean Science & Technology Ltd Share Peer Comparison
Sector: Chemicals Industry: Chemicals
COLUMNS
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|
| 2510.40 | 101.10 | 127600.72 | 0.34 | 358.49 | -18.86 | 2850.72 | 24.00 | 29.42 |
| 2588.20 | 46.10 | 76719.69 | 0.28 | 505.54 | 55.68 | 3345.87 | 55.88 | 18.01 |
| 3066.40 | 49.65 | 33684.40 | 0.00 | 204.65 | 142.60 | 1007.48 | 58.87 | 11.37 |
| 891.60 | 25.87 | 32320.86 | 0.25 | 772.49 | 367.41 | 2375.98 | 100.20 | 13.14 |
| 2228.90 | 27.90 | 30400.64 | 0.20 | 242.46 | 11.96 | 1722.27 | 39.49 | 39.88 |
| 3210.55 | 90.90 | 27379.57 | 0.09 | 78.43 | 42.50 | 644.15 | 35.49 | 17.05 |
| 939.50 | 28.55 | 23934.70 | 1.06 | 310.33 | 92.93 | 3141.58 | 20.55 | 4.52 |
| 2099.90 | 101.74 | 22304.92 | 0.00 | 57.98 | 18.18 | 180.81 | 44.15 | 60.52 |
Clean Science & Technology Ltd Share Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|
| 113 | 140 | 125 | 134 | 146 | 153 | 181 |
| 57 | 70 | 63 | 64 | 75 | 84 | 105 |
| 56 | 70 | 63 | 70 | 71 | 69 | 76 |
| 50% | 50% | 50% | 52% | 49% | 45% | 42% |
| 5 | 8 | 7 | 6 | 7 | 9 | 7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 5 | 4 | 6 | 6 | 6 |
| 57 | 74 | 65 | 71 | 72 | 71 | 78 |
| 27% | 26% | 24% | 26% | 24% | 25% | 25% |
| 42 | 54 | 49 | 53 | 55 | 54 | 58 |
| 315.73 | 408.75 | 369.51 | 5.00 | 5.14 | 5.04 | 5.46 |
Clean Science & Technology Ltd Share Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|
| 140 | 191 | 241 | 393 | 419 | 512 | 614 |
| 92 | 118 | 168 | 256 | 234 | 253 | 328 |
| 48 | 72 | 73 | 137 | 186 | 260 | 286 |
| 34% | 38% | 30% | 35% | 44% | 51% | 47% |
| 2 | 4 | 5 | 11 | 11 | 25 | 28 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 6 | 8 | 11 | 14 | 17 | 22 |
| 41 | 70 | 70 | 137 | 182 | 267 | 292 |
| 34% | 33% | 30% | 28% | 23% | 26% | |
| 27 | 47 | 49 | 98 | 140 | 198 | 219 |
| 192.41 | 330.79 | 343.72 | 690.82 | 1,051.82 | 18.68 | 20.64 |
| 13% | 12% | 12% | 15% | 2% | 134% |
Clean Science & Technology Ltd Share Price Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 11 | 11 |
| 99 | 143 | 186 | 271 | 341 | 529 | 638 |
| 12 | 0 | 1 | 3 | 3 | 0 | 0 |
| 27 | 35 | 48 | 53 | 85 | 120 | 113 |
| 139 | 179 | 236 | 328 | 430 | 660 | 762 |
| 64 | 77 | 101 | 126 | 166 | 186 | 247 |
| 0 | 2 | 1 | 4 | 3 | 55 | 42 |
| 1 | 32 | 18 | 76 | 134 | 233 | 214 |
| 75 | 68 | 115 | 122 | 127 | 187 | 258 |
| 139 | 179 | 236 | 328 | 430 | 660 | 762 |
Clean Science & Technology Ltd Share Price Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|
| 69 | 45 | 85 | 160 | 193 | |
| -52 | -17 | -94 | -106 | -186 | |
| -15 | -5 | -11 | -55 | -6 | |
| 2 | 23 | -20 | -1 | 1 |
Clean Science & Technology Ltd Share Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|
| 68 | 41 | 60 | 55 | 61 | 53 |
| 246 | 165 | 93 | 79 | 98 | 156 |
| 79 | 73 | 85 | 48 | 101 | 180 |
| 235 | 134 | 69 | 87 | 58 | 29 |
| 131 | 64 | 61 | 65 | 35 | 32 |
| 55% | 42% | 59% | 59% | 61% |
Clean Science & Technology Ltd Share Shareholding Pattern
Numbers in percentages
| Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|
| 94.65 | 78.51 | 78.51 | |
| 0.00 | 3.88 | 5.05 | |
| 0.77 | 4.73 | 4.28 | |
| 4.58 | 12.88 | 12.16 |


0 Comments
Please do not enter any spam link in the comment box.