Best Stocks to Buy for 2022 in India | Best Stocks to Buy in India for Long Term 2022
Today's article is going to be very interesting. In this article, I have brought the 2 best large-cap stocks to buy for 2022 in India, 2 best small-cap stocks to buy in India for long term 2022, and 2 best mid-cap stocks to buy for 2022 in India. So today we are going to present a multi-cap stock portfolio.
| Best Stocks to Buy for 2022 in India |
What kind of stock market benefits from defining a portfolio, you will be able to learn today, we have very little in stock and are able to do capital for a long-time investment.
Infosys Best Stocks to Buy for 2022 in India
- Market Cap₹ 705,616 Cr.
- Current Price₹ 1,678
- High / Low₹ 1,954 / 1,230
- Stock P/E32.8
- Book Value₹ 165
- Dividend Yield1.61 %
- ROCE35.2 %
- ROE27.2 %
- Face Value₹ 5.00
Quarterly Results | Best Stocks to Buy for 2022 in India
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21,539 | 21,803 | 22,629 | 23,092 | 23,267 | 23,665 | 24,570 | 25,927 | 26,311 | 27,896 | 29,602 | 31,867 |
| 16,390 | 16,651 | 16,990 | 17,291 | 17,591 | 17,544 | 17,487 | 18,512 | 19,040 | 20,464 | 21,771 | 23,484 |
| 5,149 | 5,152 | 5,639 | 5,801 | 5,676 | 6,121 | 7,083 | 7,415 | 7,271 | 7,432 | 7,831 | 8,383 |
| 24% | 24% | 25% | 25% | 24% | 26% | 29% | 29% | 28% | 27% | 26% | 26% |
| 665 | 736 | 626 | 827 | 614 | 475 | 570 | 611 | 545 | 622 | 524 | 512 |
| 0 | 40 | 42 | 42 | 45 | 48 | 48 | 49 | 50 | 49 | 48 | 53 |
| 531 | 681 | 727 | 737 | 749 | 756 | 855 | 826 | 831 | 829 | 859 | 899 |
| 5,283 | 5,167 | 5,496 | 5,849 | 5,496 | 5,792 | 6,750 | 7,151 | 6,935 | 7,176 | 7,448 | 7,943 |
| 23% | 26% | 27% | 24% | 21% | 26% | 28% | 27% | 27% | 28% | 27% | 27% |
| 4,074 | 3,798 | 4,019 | 4,457 | 4,321 | 4,233 | 4,845 | 5,197 | 5,076 | 5,195 | 5,421 | 5,809 |
| 9.32 | 8.69 | 9.44 | 10.47 | 10.15 | 9.94 | 11.37 | 12.20 | 11.91 | 12.20 | 12.89 | 13.81 |
Profit & Loss | Best Stocks to Buy for 2022 in India
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22,742 | 27,501 | 33,734 | 40,352 | 50,133 | 53,319 | 62,441 | 68,484 | 70,522 | 82,675 | 90,791 | 100,472 | 115,676 |
| 14,927 | 18,531 | 23,007 | 28,814 | 36,743 | 38,436 | 45,362 | 49,880 | 51,700 | 62,505 | 68,524 | 72,583 | 84,759 |
| 7,815 | 8,970 | 10,727 | 11,538 | 13,390 | 14,883 | 17,079 | 18,604 | 18,822 | 20,170 | 22,267 | 27,889 | 30,917 |
| 34% | 33% | 32% | 29% | 27% | 28% | 27% | 27% | 27% | 24% | 25% | 28% | 27% |
| 1,039 | 1,211 | 1,904 | 2,365 | 2,664 | 3,430 | 3,120 | 3,050 | 3,311 | 2,882 | 2,803 | 2,201 | 2,203 |
| 2 | 2 | 4 | 5 | 9 | 12 | 0 | 0 | 0 | 0 | 170 | 195 | 200 |
| 905 | 854 | 928 | 1,099 | 1,317 | 1,017 | 1,459 | 1,703 | 1,863 | 2,011 | 2,893 | 3,267 | 3,418 |
| 7,947 | 9,325 | 11,699 | 12,799 | 14,728 | 17,284 | 18,740 | 19,951 | 20,270 | 21,041 | 22,007 | 26,628 | 29,502 |
| 21% | 27% | 29% | 26% | 28% | 28% | 28% | 28% | 21% | 27% | 24% | 27% | |
| 6,266 | 6,835 | 8,332 | 9,429 | 10,656 | 12,372 | 13,489 | 14,353 | 16,029 | 15,404 | 16,594 | 19,351 | 21,501 |
| 13.65 | 14.88 | 18.14 | 20.52 | 23.31 | 26.93 | 29.36 | 31.24 | 36.69 | 35.26 | 38.96 | 45.42 | 50.81 |
| 23% | 50% | 32% | 25% | 34% | 55% | 41% | 41% | 59% | 60% | 45% | 59% |
Balance Sheet | Best Stocks to Buy for 2022 in India
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286 | 286 | 286 | 286 | 286 | 572 | 1,144 | 1,144 | 1,088 | 2,170 | 2,122 | 2,124 | 2,097 |
| 22,763 | 25,690 | 31,046 | 37,708 | 44,244 | 50,164 | 60,600 | 67,838 | 63,835 | 62,778 | 63,328 | 74,227 | 67,304 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,633 | 5,325 | 5,312 |
| 4,455 | 5,317 | 7,025 | 8,281 | 12,436 | 15,553 | 13,354 | 14,166 | 14,426 | 19,118 | 21,717 | 25,835 | 34,364 |
| 27,504 | 31,293 | 38,357 | 46,275 | 56,966 | 66,289 | 75,098 | 83,148 | 79,349 | 84,066 | 91,800 | 107,511 | 109,077 |
| 4,946 | 5,235 | 5,555 | 7,139 | 8,378 | 11,346 | 13,386 | 14,179 | 12,574 | 15,710 | 23,789 | 25,505 | 25,481 |
| 409 | 264 | 590 | 1,140 | 961 | 776 | 960 | 1,365 | 1,606 | 1,388 | 954 | 922 | 372 |
| 3,702 | 144 | 372 | 2,116 | 4,331 | 2,270 | 1,892 | 16,423 | 12,163 | 11,261 | 8,792 | 14,205 | 16,213 |
| 18,447 | 25,650 | 31,840 | 35,880 | 43,296 | 51,897 | 58,860 | 51,181 | 53,006 | 55,707 | 58,265 | 66,879 | 67,011 |
| 27,504 | 31,293 | 38,357 | 46,275 | 56,966 | 66,289 | 75,098 | 83,148 | 79,349 | 84,066 | 91,800 | 107,511 | 109,077 |
Cash Flows | Best Stocks to Buy for 2022 in India
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,187 | 4,752 | 6,394 | 7,373 | 9,825 | 8,353 | 10,028 | 11,531 | 13,218 | 14,841 | 17,003 | 23,224 |
| -3,634 | 3,443 | -147 | -2,922 | -2,563 | 999 | -885 | -14,664 | 4,533 | -632 | -331 | -7,373 |
| -1,485 | -3,640 | -2,322 | -3,210 | -3,144 | -4,935 | -6,813 | -6,939 | -20,505 | -14,512 | -17,591 | -9,786 |
| 1,068 | 4,555 | 3,925 | 1,241 | 4,118 | 4,417 | 2,330 | -10,072 | -2,754 | -303 | -919 | 6,065 |
Ratios | Best Stocks to Buy for 2022 in India
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 62 | 64 | 64 | 61 | 66 | 66 | 66 | 68 | 65 | 74 | 70 |
| 56 | 62 | 64 | 64 | 61 | 66 | 66 | 66 | 68 | 65 | 74 | 70 |
| 52 | 26 | 26 | 33 | 15 | 3 | 34 | 38 | 50 | 36 | 44 | 38 |
| 38% | 38% | 41% | 37% | 36% | 36% | 33% | 30% | 30% | 32% | 33% | 35% |
Shareholding Pattern | Best Stocks to Buy for 2022 in India
Numbers in percentages
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.84 | 13.04 | 13.15 | 13.15 | 13.15 | 13.15 | 12.95 | 12.95 | 12.95 | 12.95 | 13.12 | 13.12 | |
| 34.04 | 33.32 | 33.51 | 31.76 | 31.01 | 30.47 | 31.31 | 32.26 | 32.67 | 33.39 | 33.46 | 33.17 | |
| 22.87 | 23.02 | 22.79 | 23.99 | 24.68 | 25.43 | 24.97 | 23.75 | 23.10 | 21.98 | 15.66 | 16.31 | |
| 29.78 | 30.15 | 30.10 | 30.66 | 30.73 | 30.53 | 30.37 | 30.66 | 30.92 | 31.32 | 37.41 | 37.06 | |
| 0.47 | 0.47 | 0.44 | 0.44 | 0.43 | 0.42 | 0.40 | 0.38 | 0.36 | 0.36 | 0.35 | 0.34 |
L & T Best Stocks to Buy for 2022 in India
- Market Cap₹ 45,258 Cr.
- Current Price₹ 4,291
- High / Low₹ 5,958 / 2,402
- Stock P/E50.9
- Book Value₹ 361
- Dividend Yield0.51 %
- ROCE29.4 %
- ROE20.7 %
- Face Value₹ 2.00
Quarterly Results | Best Stocks to Buy for 2022 in India
Consolidated Figures in Rs. Crores / View Standalone
Profit & Loss | Best Stocks to Buy for 2022 in India
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|---|
| 2,619 | 3,066 | 3,248 | 3,747 | 5,078 | 5,619 | 5,450 | 6,254 |
| 2,220 | 2,547 | 2,663 | 3,172 | 4,164 | 4,509 | 4,442 | 4,927 |
| 399 | 519 | 586 | 576 | 915 | 1,110 | 1,007 | 1,328 |
| 15% | 17% | 18% | 15% | 18% | 20% | 18% | 21% |
| 25 | 84 | 58 | 193 | 223 | 209 | 154 | 145 |
| 3 | 2 | 2 | 2 | 2 | 36 | 46 | 46 |
| 48 | 59 | 62 | 89 | 104 | 183 | 218 | 215 |
| 372 | 542 | 579 | 678 | 1,031 | 1,100 | 897 | 1,212 |
| 16% | 23% | 27% | 25% | 26% | 25% | 26% | |
| 311 | 419 | 425 | 506 | 766 | 819 | 663 | 890 |
| 10.36 | 55.88 | 41.78 | 49.39 | 73.61 | 78.33 | 63.14 | 84.56 |
| 50% | 26% | 29% | 32% | 29% | 27% | 35% |
Balance Sheet | Best Stocks to Buy for 2022 in India
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
|---|---|---|---|---|---|---|---|
| 1,050 | 300 | 20 | 20 | 21 | 21 | 21 | 21 |
| 2 | 766 | 1,465 | 1,916 | 2,458 | 2,748 | 3,452 | 3,792 |
| 219 | 196 | 102 | 70 | 70 | 30 | -0 | 506 |
| 1,257 | 681 | 644 | 696 | 802 | 1,504 | 1,593 | 1,296 |
| 1,778 | 1,942 | 2,232 | 2,702 | 3,352 | 4,303 | 5,066 | 5,615 |
| 569 | 621 | 614 | 709 | 780 | 1,174 | 1,282 | 1,303 |
| 0 | 14 | 2 | 0 | -0 | 9 | 12 | 9 |
| -0 | 56 | 195 | 221 | 575 | 642 | 1,515 | 1,187 |
| 1,208 | 1,252 | 1,421 | 1,772 | 1,997 | 2,479 | 2,257 | 3,115 |
| 1,778 | 1,942 | 2,232 | 2,702 | 3,352 | 4,303 | 5,066 | 5,615 |
Cash Flows | Best Stocks to Buy for 2022 in India
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|
| 289 | 544 | 388 | 409 | 806 | 638 | 1,327 |
| -667 | -176 | -178 | -196 | -509 | -222 | -1,005 |
| 464 | -383 | -222 | -132 | -245 | -406 | -363 |
| 86 | -15 | -12 | 81 | 52 | 10 | -41 |
Ratios | Best Stocks to Buy in India for Long Term 2022
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|
| 96 | 86 | 80 | 94 | 76 | 90 | 83 |
| 96 | 86 | 80 | 94 | 76 | 90 | 83 |
| 67 | 41 | 60 | 77 | 57 | 68 | 44 |
| 43% | 41% | 38% | 45% | 43% | 29% |
Shareholding Pattern | Best Stocks to Buy in India for Long Term 2022
Numbers in percentages
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78.88 | 74.97 | 74.97 | 74.74 | 74.62 | 74.60 | 74.36 | 74.27 | 74.24 | 74.23 | 74.15 | 73.93 | |
| 5.09 | 8.50 | 8.93 | 8.26 | 8.37 | 8.95 | 7.97 | 8.87 | 9.06 | 8.92 | 9.50 | 9.23 | |
| 4.43 | 4.75 | 4.76 | 4.52 | 4.88 | 4.45 | 5.83 | 6.40 | 6.36 | 6.68 | 6.14 | 5.42 | |
| 11.60 | 11.78 | 11.34 | 12.48 | 12.13 | 12.00 | 11.83 | 10.46 | 10.34 | 10.17 | 10.21 | 11.41 |
mid
Polycab India Best Stocks to Buy for 2022 in India
- Market Cap₹ 34,060 Cr.
- Current Price₹ 2,283
- High / Low₹ 2,772 / 1,126
- Stock P/E39.2
- Book Value₹ 327
- Dividend Yield0.44 %
- ROCE24.3 %
- ROE20.1 %
- Face Value₹ 10.0
Polycab India Ltd Share Quarterly Results | Best Stocks to Buy in India for Long Term 2022
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,464 | 1,951 | 2,242 | 2,507 | 2,129 | 977 | 2,114 | 2,746 | 3,037 | 1,881 | 3,007 | 3,372 |
| 2,220 | 1,728 | 1,972 | 2,168 | 1,835 | 920 | 1,801 | 2,396 | 2,616 | 1,743 | 2,714 | 3,010 |
| 244 | 224 | 270 | 339 | 295 | 56 | 312 | 350 | 421 | 137 | 293 | 362 |
| 10% | 11% | 12% | 14% | 14% | 6% | 15% | 13% | 14% | 7% | 10% | 11% |
| 24 | 34 | 12 | 0 | 46 | 43 | 33 | 52 | 28 | 25 | 30 | 90 |
| 26 | 12 | 13 | 9 | 16 | 16 | 11 | 7 | 17 | 12 | 5 | 8 |
| 34 | 38 | 40 | 41 | 42 | 44 | 46 | 45 | 49 | 52 | 51 | 51 |
| 207 | 207 | 230 | 290 | 283 | 39 | 288 | 350 | 384 | 98 | 267 | 392 |
| 32% | 35% | 16% | 24% | 24% | -201% | 23% | 25% | 26% | 23% | 25% | 19% |
| 140 | 135 | 192 | 219 | 214 | 118 | 221 | 262 | 281 | 74 | 198 | 315 |
| 9.94 | 9.05 | 12.91 | 14.70 | 14.37 | 7.89 | 14.80 | 17.61 | 18.87 | 4.96 | 13.26 | 21.05 |
Polycab India Ltd Share Profit & Loss | Best Stocks to Buy in India for Long Term 2022
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|---|---|
| 3,986 | 4,707 | 5,202 | 5,500 | 6,770 | 7,986 | 8,830 | 8,927 | 11,297 |
| 3,687 | 4,266 | 4,710 | 5,020 | 6,041 | 7,035 | 7,701 | 7,760 | 10,084 |
| 299 | 442 | 492 | 480 | 729 | 950 | 1,129 | 1,167 | 1,213 |
| 8% | 9% | 9% | 9% | 11% | 12% | 13% | 13% | 11% |
| 8 | 5 | 32 | 75 | 65 | 64 | 91 | 138 | 173 |
| 94 | 108 | 147 | 66 | 94 | 117 | 50 | 53 | 42 |
| 71 | 98 | 111 | 128 | 133 | 141 | 161 | 187 | 203 |
| 142 | 241 | 265 | 361 | 567 | 756 | 1,010 | 1,065 | 1,141 |
| 37% | 32% | 30% | 36% | 37% | 34% | 24% | 17% | |
| 89 | 164 | 185 | 233 | 358 | 500 | 759 | 882 | 868 |
| 12.65 | 11.64 | 13.09 | 16.48 | 25.35 | 35.39 | 50.97 | 59.15 | 58.14 |
| 8% | 9% | 13% | 6% | 0% | 8% | 14% | 17% |
Polycab India Ltd Share Balance Sheet | Best Stocks to Buy in India for Long Term 2022
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
|---|---|---|---|---|---|---|---|---|
| 71 | 141 | 141 | 141 | 141 | 141 | 149 | 149 | 149 |
| 1,412 | 1,489 | 1,642 | 1,853 | 2,206 | 2,706 | 3,688 | 4,605 | 4,740 |
| 458 | 546 | 796 | 856 | 800 | 272 | 157 | 249 | 247 |
| 823 | 1,138 | 1,296 | 1,729 | 1,300 | 2,509 | 1,967 | 2,012 | 1,870 |
| 2,763 | 3,314 | 3,875 | 4,579 | 4,448 | 5,628 | 5,961 | 7,015 | 7,006 |
| 750 | 822 | 985 | 1,128 | 1,197 | 1,276 | 1,422 | 1,870 | 1,890 |
| 116 | 179 | 138 | 165 | 136 | 193 | 241 | 99 | 142 |
| 0 | 0 | 0 | 33 | 32 | 29 | 65 | 635 | 671 |
| 1,897 | 2,312 | 2,752 | 3,253 | 3,083 | 4,130 | 4,232 | 4,411 | 4,302 |
| 2,763 | 3,314 | 3,875 | 4,579 | 4,448 | 5,628 | 5,961 | 7,015 | 7,006 |
Polycab India Ltd Share Cash Flows | Best Stocks to Buy in India for Long Term 2022
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|
| 310 | 150 | 221 | 296 | 362 | 1,230 | 244 | 1,238 |
| -109 | -173 | -247 | -295 | -188 | -408 | -262 | -1,012 |
| -196 | 15 | 45 | -10 | -190 | -651 | 11 | -161 |
| 4 | -8 | 20 | -8 | -15 | 171 | -7 | 66 |
Polycab India Ltd Share Ratios | Best Stocks to Buy in India for Long Term 2022
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|
| 88 | 84 | 95 | 80 | 70 | 61 | 59 | 59 |
| 70 | 95 | 94 | 134 | 128 | 116 | 112 | |
| 77 | 101 | 101 | 120 | 46 | 33 | 39 | |
| 81 | 78 | 88 | 94 | 70 | 143 | 143 | 131 |
| 92 | 86 | 94 | 96 | 92 | 54 | 77 | 72 |
| 17% | 17% | 16% | 22% | 28% | 29% | 24% |
Polycab India Ltd Share Shareholding Pattern | Best Stocks to Buy in India for Long Term 2022
Numbers in percentages
| Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.69 | 68.69 | 68.60 | 68.58 | 68.55 | 68.53 | 68.44 | 68.42 | 68.40 | 68.36 | 68.15 | |
| 3.33 | 3.75 | 4.64 | 4.89 | 4.51 | 6.12 | 6.97 | 6.38 | 6.51 | 6.89 | 6.43 | |
| 14.42 | 14.27 | 13.39 | 13.23 | 12.92 | 12.20 | 10.29 | 9.91 | 8.80 | 8.78 | 8.66 | |
| 13.56 | 13.29 | 13.36 | 13.30 | 14.02 | 13.14 | 14.30 | 15.29 | 16.29 | 15.97 | 16.77 |
Tata Elxsi | Best Stocks to Buy for 2022 in India
mid
- Market Cap₹ 37,834 Cr.
- Current Price₹ 6,074
- High / Low₹ 7,964 / 2,541
- Stock P/E74.9
- Book Value₹ 207
- Dividend Yield0.40 %
- ROCE40.0 %
- ROE29.9 %
- Face Value₹ 10.0
Tata Elxsi Ltd Share Quarterly Results | Best Stocks to Buy in India for Long Term 2022
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 405 | 362 | 386 | 423 | 439 | 400 | 430 | 477 | 518 | 558 | 595 | 635 |
| 307 | 292 | 315 | 329 | 330 | 308 | 312 | 333 | 350 | 408 | 412 | 425 |
| 98 | 70 | 70 | 94 | 109 | 93 | 118 | 144 | 168 | 150 | 184 | 211 |
| 24% | 19% | 18% | 22% | 25% | 23% | 27% | 30% | 32% | 27% | 31% | 33% |
| 15 | 12 | 12 | 21 | 13 | 13 | 4 | 15 | 7 | 18 | 2 | 7 |
| -0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
| 7 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 14 | 14 |
| 107 | 70 | 70 | 102 | 110 | 94 | 110 | 146 | 162 | 154 | 171 | 200 |
| 33% | 30% | 29% | 26% | 25% | 27% | 28% | 28% | 29% | 26% | 27% | 25% |
| 71 | 49 | 50 | 75 | 82 | 69 | 79 | 105 | 115 | 113 | 125 | 151 |
| 11.45 | 7.83 | 8.00 | 12.11 | 13.18 | 11.06 | 12.67 | 16.89 | 18.49 | 18.21 | 20.12 | 24.24 |
Tata Elxsi Ltd Share Profit & Loss | Best Stocks to Buy in India for Long Term 2022
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376 | 411 | 514 | 605 | 772 | 849 | 1,075 | 1,237 | 1,386 | 1,597 | 1,610 | 1,826 | 2,307 |
| 309 | 364 | 447 | 535 | 635 | 672 | 827 | 964 | 1,039 | 1,181 | 1,266 | 1,303 | 1,595 |
| 67 | 47 | 68 | 70 | 137 | 177 | 248 | 274 | 347 | 416 | 344 | 524 | 713 |
| 18% | 11% | 13% | 12% | 18% | 21% | 23% | 22% | 25% | 26% | 21% | 29% | 31% |
| 1 | 4 | 6 | -10 | 16 | 4 | 12 | 18 | 43 | 43 | 58 | 40 | 33 |
| 2 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 8 |
| 17 | 17 | 21 | 24 | 35 | 25 | 23 | 27 | 25 | 25 | 43 | 44 | 51 |
| 50 | 31 | 50 | 32 | 115 | 156 | 236 | 264 | 364 | 433 | 352 | 512 | 687 |
| 3% | -2% | 33% | 34% | 35% | 34% | 34% | 34% | 34% | 33% | 27% | 28% | |
| 48 | 32 | 34 | 21 | 75 | 103 | 155 | 175 | 240 | 290 | 256 | 368 | 505 |
| 7.69 | 5.09 | 5.45 | 3.37 | 12.06 | 16.52 | 24.85 | 28.05 | 38.54 | 46.56 | 41.12 | 59.11 | 81.06 |
| 46% | 69% | 64% | 74% | 37% | 33% | 28% | 29% | 29% | 29% | 40% | 81% |
Tata Elxsi Ltd Share Balance Sheet | Best Stocks to Buy in India for Long Term 2022
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 62 | 62 | 62 | 62 | 62 |
| 143 | 149 | 158 | 161 | 204 | 252 | 355 | 527 | 676 | 880 | 1,028 | 1,290 | 1,228 |
| 34 | 25 | 34 | 59 | -0 | -0 | -0 | -0 | -0 | -0 | 58 | 73 | 101 |
| 77 | 93 | 107 | 106 | 152 | 182 | 214 | 158 | 207 | 201 | 241 | 291 | 324 |
| 285 | 298 | 330 | 356 | 387 | 465 | 600 | 715 | 945 | 1,143 | 1,389 | 1,717 | 1,716 |
| 90 | 91 | 100 | 99 | 97 | 98 | 107 | 108 | 94 | 101 | 147 | 170 | 211 |
| 0 | 12 | 10 | 21 | 13 | 3 | 2 | 1 | 2 | 0 | 1 | 7 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| 195 | 196 | 219 | 236 | 277 | 364 | 491 | 607 | 848 | 1,042 | 1,241 | 1,540 | 1,500 |
| 285 | 298 | 330 | 356 | 387 | 465 | 600 | 715 | 945 | 1,143 | 1,389 | 1,717 | 1,716 |
Tata Elxsi Ltd Share Cash Flows | Best Stocks to Buy in India for Long Term 2022
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 72 | 58 | 37 | 126 | 143 | 121 | 144 | 197 | 215 | 256 | 437 |
| -10 | -29 | -31 | -29 | -18 | -29 | -31 | 28 | -245 | -162 | 43 | -439 |
| -6 | -36 | -23 | -11 | -79 | -32 | -41 | -52 | -60 | -83 | -124 | -126 |
| -2 | 7 | 3 | -3 | 29 | 83 | 49 | 120 | -108 | -30 | 175 | -128 |
Tata Elxsi Ltd Share Ratios | Best Stocks to Buy in India for Long Term 2022
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 92 | 88 | 81 | 74 | 66 | 73 | 72 | 81 | 81 | 89 | 80 |
| 9 | -0 | -0 | 6 | 8 | |||||||
| 652 | 202 | 210 | |||||||||
| 116 | -551 | 88 | 81 | 74 | 66 | 73 | 72 | 81 | -114 | -114 | 80 |
| 106 | 37 | 35 | 39 | 22 | 10 | 26 | 54 | 59 | 69 | 75 | 56 |
| 28% | 16% | 25% | 22% | 48% | 60% | 71% | 56% | 57% | 51% | 35% | 40% |
Tata Elxsi Ltd Share Shareholding Pattern | Best Stocks to Buy in India for Long Term 2022
Numbers in percentages
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.53 | 44.32 | |
| 9.56 | 8.75 | 7.70 | 9.05 | 10.71 | 10.54 | 11.75 | 12.62 | 12.07 | 11.81 | 12.71 | 11.93 | |
| 5.27 | 5.30 | 5.27 | 2.52 | 3.68 | 4.05 | 4.62 | 4.82 | 5.32 | 5.77 | 4.96 | 5.55 | |
