Best Share to buy Now in India 2022 | Multibagger stocks for 2022
Today's article is very important, today I am going to give you a very quality Best Share to buy Now in India 2022 representation, today I will discuss with you the best quality Multibagger stocks for 2022 all ready to come out with such Multibagger stocks 2022 which will be in your portfolio.
Now what happens here is there are some Best stocks to buy today in India for long-term investors here and you buy on dept or you do (SIP) Systematic Investment Funds like this.
So in which perfect level the lion buys us, which makes the maximum of the return in the future, then here I will tell you the support level of the best 5 Multibagger shares in 2022 and will tell the resistance level.
Now the support level here will be three and the resistance level will be 3, so which support level you will be here. So here at which support level you want to buy and at which support level you can make a perfect buy. that is most important.
Here we are going to tell the support level on the basis of a valuation.
1.) Grindwell Northan (Best stocks to buy today India for long-term)
- Market Cap₹ 18,454 Cr.
- Current Price₹ 1,667
- High / Low₹ 2,025 / 762
- Stock P/E64.4
- Book Value₹ 126
- Dividend Yield0.57 %
- ROCE23.3 %
- ROE18.7 %
- Face Value₹ 5.00
Quarterly Result of Grindwell Northan (Best Share to buy Now in India 2022)
Quarterly Result of Grindwell Northan (Best Share to buy Now in India 2022)
Standalone Figures in Rs. Crores / View Consolidated
Mar 2019 Jun 2019 Sep 2019 Dec 2019 Mar 2020 Jun 2020 Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 399 406 388 400 358 230 438 457 508 438 512 500 335 339 325 337 300 211 346 359 394 349 411 410 64 68 63 64 58 19 92 99 114 88 102 89 16% 17% 16% 16% 16% 8% 21% 22% 22% 20% 20% 18% 11 12 11 10 14 26 8 5 12 14 10 17 1 1 1 1 1 1 1 1 1 1 1 1 11 14 14 14 14 12 13 13 13 13 13 12 63 65 59 59 56 32 86 90 112 88 99 93 36% 35% 13% 24% 21% 12% 26% 25% 26% 26% 26% 25% 41 42 52 44 45 28 64 67 83 66 73 70 3.68 3.80 4.68 4.00 4.03 2.57 5.75 6.04 7.50 5.95 6.62 6.34
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 399 | 406 | 388 | 400 | 358 | 230 | 438 | 457 | 508 | 438 | 512 | 500 |
| 335 | 339 | 325 | 337 | 300 | 211 | 346 | 359 | 394 | 349 | 411 | 410 |
| 64 | 68 | 63 | 64 | 58 | 19 | 92 | 99 | 114 | 88 | 102 | 89 |
| 16% | 17% | 16% | 16% | 16% | 8% | 21% | 22% | 22% | 20% | 20% | 18% |
| 11 | 12 | 11 | 10 | 14 | 26 | 8 | 5 | 12 | 14 | 10 | 17 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | 14 | 14 | 14 | 14 | 12 | 13 | 13 | 13 | 13 | 13 | 12 |
| 63 | 65 | 59 | 59 | 56 | 32 | 86 | 90 | 112 | 88 | 99 | 93 |
| 36% | 35% | 13% | 24% | 21% | 12% | 26% | 25% | 26% | 26% | 26% | 25% |
| 41 | 42 | 52 | 44 | 45 | 28 | 64 | 67 | 83 | 66 | 73 | 70 |
| 3.68 | 3.80 | 4.68 | 4.00 | 4.03 | 2.57 | 5.75 | 6.04 | 7.50 | 5.95 | 6.62 | 6.34 |
Profit & Loss of Grindwell Northan (Best Share to buy Now in India 2022)
Profit & Loss of Grindwell Northan (Best Share to buy Now in India 2022)
Standalone Figures in Rs. Crores / View Consolidated
Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 TTM 702 797 907 945 942 1,110 1,126 1,236 1,405 1,567 1,552 1,633 1,957 593 666 754 801 809 945 957 1,056 1,168 1,307 1,300 1,309 1,564 109 131 153 144 132 165 169 181 237 259 252 324 393 16% 16% 17% 15% 14% 15% 15% 15% 17% 17% 16% 20% 20% 39 11 13 12 14 20 24 33 28 37 46 51 54 0 0 0 1 0 1 1 1 1 1 4 3 3 18 16 17 19 26 35 37 40 42 42 55 52 52 130 126 149 136 120 149 155 173 222 253 239 320 392 33% 32% 30% 28% 31% 32% 34% 33% 34% 35% 24% 24% 88 86 104 98 82 101 102 116 147 164 183 242 292 7.91 7.74 9.36 8.82 7.44 9.13 9.23 10.48 13.29 14.80 16.52 21.86 26.41 38% 39% 35% 37% 44% 36% 35% 38% 38% 41% 45% 43%
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 702 | 797 | 907 | 945 | 942 | 1,110 | 1,126 | 1,236 | 1,405 | 1,567 | 1,552 | 1,633 | 1,957 |
| 593 | 666 | 754 | 801 | 809 | 945 | 957 | 1,056 | 1,168 | 1,307 | 1,300 | 1,309 | 1,564 |
| 109 | 131 | 153 | 144 | 132 | 165 | 169 | 181 | 237 | 259 | 252 | 324 | 393 |
| 16% | 16% | 17% | 15% | 14% | 15% | 15% | 15% | 17% | 17% | 16% | 20% | 20% |
| 39 | 11 | 13 | 12 | 14 | 20 | 24 | 33 | 28 | 37 | 46 | 51 | 54 |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 |
| 18 | 16 | 17 | 19 | 26 | 35 | 37 | 40 | 42 | 42 | 55 | 52 | 52 |
| 130 | 126 | 149 | 136 | 120 | 149 | 155 | 173 | 222 | 253 | 239 | 320 | 392 |
| 33% | 32% | 30% | 28% | 31% | 32% | 34% | 33% | 34% | 35% | 24% | 24% | |
| 88 | 86 | 104 | 98 | 82 | 101 | 102 | 116 | 147 | 164 | 183 | 242 | 292 |
| 7.91 | 7.74 | 9.36 | 8.82 | 7.44 | 9.13 | 9.23 | 10.48 | 13.29 | 14.80 | 16.52 | 21.86 | 26.41 |
| 38% | 39% | 35% | 37% | 44% | 36% | 35% | 38% | 38% | 41% | 45% | 43% |
Balance Sheet of Grindwell Northan (Best Share to buy Now in India 2022)
Balance Sheet of Grindwell Northan (Best Share to buy Now in India 2022)
Standalone Figures in Rs. Crores
Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Sep 2021 28 28 28 28 28 28 28 55 55 55 55 55 55 330 377 438 494 534 589 734 833 927 1,031 1,121 1,302 1,336 0 0 0 0 0 2 3 3 0 0 0 0 9 171 194 252 231 247 291 299 299 335 336 391 486 515 528 598 718 753 808 910 1,063 1,189 1,318 1,423 1,568 1,843 1,915 182 187 197 286 338 327 322 341 317 321 360 348 347 7 13 82 60 4 7 13 6 23 42 29 24 36 50 53 45 51 55 55 155 166 191 203 603 734 666 289 346 394 356 411 521 573 676 787 856 576 737 866 528 598 718 753 808 910 1,063 1,189 1,318 1,423 1,568 1,843 1,915
Standalone Figures in Rs. Crores
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 55 | 55 | 55 | 55 | 55 | 55 |
| 330 | 377 | 438 | 494 | 534 | 589 | 734 | 833 | 927 | 1,031 | 1,121 | 1,302 | 1,336 |
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| 171 | 194 | 252 | 231 | 247 | 291 | 299 | 299 | 335 | 336 | 391 | 486 | 515 |
| 528 | 598 | 718 | 753 | 808 | 910 | 1,063 | 1,189 | 1,318 | 1,423 | 1,568 | 1,843 | 1,915 |
| 182 | 187 | 197 | 286 | 338 | 327 | 322 | 341 | 317 | 321 | 360 | 348 | 347 |
| 7 | 13 | 82 | 60 | 4 | 7 | 13 | 6 | 23 | 42 | 29 | 24 | 36 |
| 50 | 53 | 45 | 51 | 55 | 55 | 155 | 166 | 191 | 203 | 603 | 734 | 666 |
| 289 | 346 | 394 | 356 | 411 | 521 | 573 | 676 | 787 | 856 | 576 | 737 | 866 |
| 528 | 598 | 718 | 753 | 808 | 910 | 1,063 | 1,189 | 1,318 | 1,423 | 1,568 | 1,843 | 1,915 |
Cash Flow of Grindwell Northan (Multibagger stocks for 2022)
Cash Flow of Grindwell Northan (Multibagger stocks for 2022)
Standalone Figures in Rs. Crores / View Consolidated
Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 107 78 111 101 96 98 131 161 124 82 307 331 -37 -27 -93 -76 -25 -29 -37 -43 -40 -53 -437 -225 -26 -39 -39 -42 -43 -40 -95 7 -57 -68 -93 -95 44 13 -22 -18 29 29 -1 125 28 -39 -223 11
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 78 | 111 | 101 | 96 | 98 | 131 | 161 | 124 | 82 | 307 | 331 |
| -37 | -27 | -93 | -76 | -25 | -29 | -37 | -43 | -40 | -53 | -437 | -225 |
| -26 | -39 | -39 | -42 | -43 | -40 | -95 | 7 | -57 | -68 | -93 | -95 |
| 44 | 13 | -22 | -18 | 29 | 29 | -1 | 125 | 28 | -39 | -223 | 11 |
Ratio of Grindwell Northan (Multibagger stocks for 2022)
Ratio of Grindwell Northan (Multibagger stocks for 2022)
Standalone Figures in Rs. Crores / View Consolidated
Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 44 42 38 37 33 41 41 36 45 47 47 45 110 129 144 125 150 154 174 149 149 161 147 157 67 59 64 50 61 62 59 104 108 91 114 156 86 112 118 111 123 134 156 82 86 117 80 46 23 34 28 34 42 44 57 50 53 73 49 34 37% 33% 34% 28% 22% 25% 22% 20% 23% 23% 20% 24%
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 42 | 38 | 37 | 33 | 41 | 41 | 36 | 45 | 47 | 47 | 45 |
| 110 | 129 | 144 | 125 | 150 | 154 | 174 | 149 | 149 | 161 | 147 | 157 |
| 67 | 59 | 64 | 50 | 61 | 62 | 59 | 104 | 108 | 91 | 114 | 156 |
| 86 | 112 | 118 | 111 | 123 | 134 | 156 | 82 | 86 | 117 | 80 | 46 |
| 23 | 34 | 28 | 34 | 42 | 44 | 57 | 50 | 53 | 73 | 49 | 34 |
| 37% | 33% | 34% | 28% | 22% | 25% | 22% | 20% | 23% | 23% | 20% | 24% |
Shareholding Pattern of Grindwell Northan (Best Share to buy Now in India 2022)
Shareholding Pattern of Grindwell Northan (Best Share to buy Now in India 2022)
Numbers in percentages
Mar 2019 Jun 2019 Sep 2019 Dec 2019 Mar 2020 Jun 2020 Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 58.33 58.32 58.32 58.32 58.32 58.32 58.32 58.32 58.32 58.32 58.08 58.08 4.36 4.35 4.42 4.11 3.99 3.84 3.79 3.92 4.24 4.57 4.99 6.10 15.37 15.51 15.71 16.26 16.58 16.21 16.34 16.26 16.12 17.43 17.24 16.03 21.94 21.81 21.55 21.31 21.11 21.63 21.55 21.50 21.31 19.68 19.69 19.79
Numbers in percentages
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.33 | 58.32 | 58.32 | 58.32 | 58.32 | 58.32 | 58.32 | 58.32 | 58.32 | 58.32 | 58.08 | 58.08 | |
| 4.36 | 4.35 | 4.42 | 4.11 | 3.99 | 3.84 | 3.79 | 3.92 | 4.24 | 4.57 | 4.99 | 6.10 | |
| 15.37 | 15.51 | 15.71 | 16.26 | 16.58 | 16.21 | 16.34 | 16.26 | 16.12 | 17.43 | 17.24 | 16.03 | |
| 21.94 | 21.81 | 21.55 | 21.31 | 21.11 | 21.63 | 21.55 | 21.50 | 21.31 | 19.68 | 19.69 | 19.79 |
Read This : High Dividend Paying Stocks | Top 3 Company Paying High Dividend
2.) Sonacom BLW (Best Share to buy Now in India 2022)
- Market Cap₹ 35,695 Cr.
- Current Price₹ 611
- High / Low₹ 840 / 295
- Stock P/E130
- Book Value₹ 28.2
- Dividend Yield0.12 %
- ROCE17.6 %
- ROE17.0 %
- Face Value₹ 10.0
Quarterly Result Of Sonacom BLW (best stocks to buy today India for long term)
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|
| 72 | 187 | 439 | 267 | 264 | 528 | 439 |
| 56 | 122 | 309 | 186 | 177 | 393 | 324 |
| 16 | 64 | 130 | 82 | 87 | 135 | 116 |
| 22% | 34% | 30% | 31% | 33% | 26% | 26% |
| 0 | 46 | 0 | 16 | 13 | 0 | 5 |
| 7 | 7 | 7 | 8 | 8 | 3 | 3 |
| 11 | 11 | 21 | 13 | 13 | 31 | 33 |
| -2 | 92 | 102 | 77 | 79 | 101 | 85 |
| 22% | 11% | 28% | 16% | 26% | 26% | 10% |
| -1 | 83 | 74 | 64 | 58 | 75 | 76 |
| -0.26 | 17.50 | 15.60 | 1.13 | 1.00 | 1.29 | 1.30 |
Profit And Loss Of Sonacom BLW (Best stocks to buy today India for long term)
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|
| 365 | 503 | 609 | 699 | 539 | 767 | 1,498 |
| 294 | 398 | 445 | 501 | 388 | 527 | 1,080 |
| 72 | 105 | 164 | 198 | 151 | 240 | 418 |
| 20% | 21% | 27% | 28% | 28% | 31% | 28% |
| -38 | 2 | 7 | 3 | 0 | 63 | 35 |
| 18 | 19 | 18 | 16 | 23 | 29 | 21 |
| 17 | 17 | 22 | 29 | 34 | 47 | 91 |
| -2 | 71 | 131 | 156 | 94 | 227 | 341 |
| -868% | 36% | 34% | 35% | 10% | 17% | |
| -16 | 45 | 86 | 101 | 84 | 188 | 274 |
| -5.76 | 16.19 | 31.02 | 36.28 | 17.83 | 3.28 | 4.72 |
| 0% | 0% | 0% | 0% | 238% | 577% |
Balance Sheet Of Sonacom BLW (Best stocks to buy today India for long term)
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
|---|---|---|---|---|---|---|
| 28 | 28 | 28 | 28 | 47 | 573 | 583 |
| 167 | 212 | 298 | 399 | 1,084 | 652 | 1,062 |
| 149 | 158 | 161 | 145 | 330 | 387 | 126 |
| 73 | 91 | 127 | 167 | 106 | 153 | 194 |
| 416 | 489 | 614 | 738 | 1,566 | 1,765 | 1,965 |
| 124 | 105 | 165 | 275 | 364 | 434 | 527 |
| 4 | 6 | 12 | 13 | 50 | 76 | 78 |
| 159 | 162 | 174 | 173 | 860 | 860 | 861 |
| 128 | 216 | 264 | 278 | 292 | 395 | 498 |
| 416 | 489 | 614 | 738 | 1,566 | 1,765 | 1,965 |
Cash Flow Of Sonacom BLW (Best stocks to buy today India for long term)
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|
| 38 | 23 | 112 | 143 | 161 | 216 |
| -12 | -12 | -98 | -113 | -886 | -162 |
| -25 | -10 | -15 | -31 | 760 | -88 |
| 1 | 1 | -0 | -2 | 34 | -34 |
Ratio Of Sonacom BLW (Best stocks to buy today India for long term)
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|
| 66 | 87 | 85 | 79 | 90 | 118 |
| 94 | 107 | 149 | 121 | 147 | 172 |
| 122 | 142 | 193 | 123 | 131 | 161 |
| 38 | 52 | 41 | 77 | 106 | 129 |
| 48 | 75 | 79 | 44 | 74 | 112 |
| 24% | 34% | 32% | 12% | 18% |
Shareholding of Of Sonacom BLW (Best stocks to buy today India for long term)
Numbers in percentages
| Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|
| 67.30 | 67.30 | 67.18 | |
| 13.89 | 10.38 | 9.77 | |
| 15.16 | 16.43 | 15.97 | |
| 3.65 | 5.88 | 7.08 |
Read This : Best Stocks To Buy For Long Term Investment In India
3.)TCS Tata Consultancy Services (Best stocks to buy today in India for long-term)
- Market Cap₹ 1,386,034 Cr.
- Current Price₹ 3,747
- High / Low₹ 4,046 / 2,701
- Stock P/E36.8
- Book Value₹ 262
- Dividend Yield1.02 %
- ROCE48.9 %
- ROE39.1 %
- Face Value₹ 1.00
Quarterly Result Of TCS (Best stock to buy in India for long term)
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38,010 | 38,172 | 38,977 | 39,854 | 39,946 | 38,322 | 40,135 | 42,015 | 43,705 | 45,411 | 46,867 | 48,885 |
| 27,936 | 28,135 | 28,752 | 28,983 | 28,970 | 28,298 | 28,622 | 29,807 | 30,904 | 32,748 | 33,751 | 35,452 |
| 10,074 | 10,037 | 10,225 | 10,871 | 10,976 | 10,024 | 11,513 | 12,208 | 12,801 | 12,663 | 13,116 | 13,433 |
| 26% | 26% | 26% | 27% | 27% | 26% | 29% | 29% | 29% | 28% | 28% | 27% |
| 1,193 | 1,675 | 1,361 | 818 | 738 | 598 | -304 | 691 | 931 | 721 | 1,111 | 1,205 |
| 28 | 257 | 193 | 223 | 251 | 142 | 174 | 183 | 138 | 146 | 142 | 251 |
| 537 | 817 | 864 | 897 | 951 | 976 | 998 | 1,024 | 1,067 | 1,075 | 1,116 | 1,196 |
| 10,702 | 10,638 | 10,529 | 10,569 | 10,512 | 9,504 | 10,037 | 11,692 | 12,527 | 12,163 | 12,969 | 13,191 |
| 24% | 23% | 23% | 23% | 23% | 26% | 25% | 25% | 26% | 26% | 26% | 26% |
| 8,126 | 8,131 | 8,042 | 8,118 | 8,049 | 7,008 | 7,475 | 8,701 | 9,246 | 9,008 | 9,624 | 9,769 |
| 21.66 | 21.67 | 21.43 | 21.63 | 21.45 | 18.68 | 19.92 | 23.19 | 25.00 | 24.35 | 26.02 | 26.41 |
Profit & Loss Of TCS (Best stock to buy in India for long-term)
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30,029 | 37,325 | 48,894 | 62,989 | 81,809 | 94,648 | 108,646 | 117,966 | 123,104 | 146,463 | 156,949 | 164,177 | 184,868 |
| 21,487 | 26,146 | 34,459 | 44,950 | 56,657 | 70,167 | 77,969 | 85,655 | 90,588 | 106,957 | 114,840 | 117,631 | 132,855 |
| 8,541 | 11,178 | 14,435 | 18,040 | 25,153 | 24,482 | 30,677 | 32,311 | 32,516 | 39,506 | 42,109 | 46,546 | 52,013 |
| 28% | 30% | 30% | 29% | 31% | 26% | 28% | 27% | 26% | 27% | 27% | 28% | 28% |
| 425 | 604 | 428 | 1,178 | 1,637 | 3,720 | 3,084 | 4,221 | 3,642 | 4,311 | 4,592 | 1,916 | 3,968 |
| 16 | 26 | 22 | 48 | 39 | 104 | 33 | 32 | 52 | 198 | 924 | 637 | 677 |
| 661 | 735 | 918 | 1,080 | 1,349 | 1,799 | 1,888 | 1,987 | 2,014 | 2,056 | 3,529 | 4,065 | 4,454 |
| 8,290 | 11,021 | 13,923 | 18,090 | 25,402 | 26,298 | 31,840 | 34,513 | 34,092 | 41,563 | 42,248 | 43,760 | 50,850 |
| 14% | 17% | 24% | 22% | 24% | 24% | 24% | 24% | 24% | 24% | 23% | 26% | |
| 7,001 | 9,068 | 10,413 | 13,917 | 19,164 | 19,852 | 24,270 | 26,289 | 25,826 | 31,472 | 32,340 | 32,430 | 37,647 |
| 17.88 | 23.17 | 26.60 | 35.55 | 48.92 | 50.68 | 61.58 | 66.71 | 67.46 | 83.87 | 86.19 | 87.67 | 101.78 |
| 56% | 30% | 47% | 31% | 33% | 78% | 35% | 35% | 37% | 36% | 85% | 43% |
Balance Sheet Of TCS (Best stock to buy in India for long-term)
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 296 | 296 | 296 | 296 | 196 | 196 | 197 | 197 | 191 | 375 | 375 | 370 | 370 |
| 18,171 | 24,209 | 29,284 | 38,350 | 48,999 | 50,439 | 70,875 | 86,017 | 84,937 | 89,071 | 83,751 | 86,063 | 96,587 |
| 103 | 75 | 127 | 232 | 297 | 358 | 245 | 289 | 247 | 62 | 8,174 | 7,795 | 8,209 |
| 8,856 | 8,092 | 11,551 | 13,154 | 17,337 | 22,325 | 16,974 | 15,830 | 19,751 | 24,393 | 27,820 | 35,764 | 37,104 |
| 27,326 | 32,572 | 41,157 | 51,932 | 66,829 | 73,318 | 88,291 | 102,333 | 105,126 | 113,901 | 120,120 | 129,992 | 142,270 |
| 6,738 | 7,479 | 8,662 | 9,828 | 9,544 | 11,638 | 11,774 | 11,701 | 11,973 | 12,290 | 20,928 | 21,021 | 20,991 |
| 1,017 | 1,194 | 1,446 | 1,895 | 3,168 | 2,766 | 1,670 | 1,541 | 1,278 | 963 | 906 | 926 | 1,055 |
| 3,682 | 1,763 | 1,350 | 1,897 | 3,434 | 1,662 | 22,822 | 41,980 | 36,008 | 29,330 | 26,356 | 29,373 | 38,920 |
| 15,888 | 22,136 | 29,698 | 38,312 | 50,682 | 57,252 | 52,025 | 47,111 | 55,867 | 71,318 | 71,930 | 78,672 | 81,304 |
| 27,326 | 32,572 | 41,157 | 51,932 | 66,829 | 73,318 | 88,291 | 102,333 | 105,126 | 113,901 | 120,120 | 129,992 | 142,270 |
Cash Flow Of TCS (Best stock to buy in India for long-term)
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7,359 | 6,614 | 7,127 | 11,615 | 14,751 | 19,369 | 19,109 | 25,223 | 25,067 | 28,593 | 32,369 | 38,802 |
| -5,413 | -1,431 | -2,727 | -6,038 | -9,452 | -1,807 | -5,010 | -16,895 | 3,104 | 1,645 | 8,968 | -7,956 |
| -2,381 | -4,659 | -3,955 | -5,729 | -5,673 | -17,168 | -9,666 | -11,026 | -26,885 | -27,897 | -39,915 | -32,634 |
| -435 | 524 | 445 | -152 | -374 | 394 | 4,433 | -2,698 | 1,286 | 2,341 | 1,422 | -1,788 |
Ratio Of TCS (Best stock to buy in India for long-term)
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 80 | 86 | 82 | 81 | 79 | 81 | 70 | 74 | 68 | 71 | 67 |
| 71 | 80 | 86 | 82 | 81 | 79 | 81 | 70 | 74 | 68 | 71 | 67 |
| 33 | 43 | 46 | 70 | 53 | 34 | 62 | 63 | 61 | 70 | 67 | 62 |
| 47% | 51% | 51% | 53% | 57% | 51% | 51% | 44% | 39% | 48% | 47% | 49% |
Shareholding pattern Of TCS (Best stock to buy in India for long-term)
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72.05 | 72.05 | 72.05 | 72.05 | 72.05 | 72.05 | 72.05 | 72.05 | 72.19 | 72.19 | 72.19 | 72.19 | |
| 15.80 | 15.88 | 15.52 | 15.90 | 15.74 | 15.85 | 16.00 | 15.88 | 15.62 | 15.43 | 15.37 | 14.98 | |
| 7.78 | 7.87 | 8.21 | 8.04 | 8.00 | 8.02 | 7.85 | 7.71 | 7.83 | 7.97 | 7.89 | 7.93 | |
| 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.06 | 0.04 | 0.04 | 0.04 | |
| 4.32 | 4.15 | 4.17 | 3.95 | 4.14 | 4.01 | 4.03 | 4.29 | 4.31 | 4.38 | 4.51 | 4.86 |
Read this : 2 Best High Growth Stocks In India 2022 to Buy now
4.) Tube Investment Best Stocks to Buy Today India for long-term
- Market Cap₹ 31,057 Cr.
- Current Price₹ 1,610
- High / Low₹ 2,025 / 950
- Stock P/E42.4
- Book Value₹ 144
- Dividend Yield0.22 %
- ROCE14.5 %
- ROE14.5 %
- Face Value₹ 1.00
Quarterly Result of Tube Investment (Best Stocks to Buy Today India for long-term)
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,346 | 1,384 | 1,247 | 1,087 | 1,031 | 457 | 1,193 | 1,700 | 2,733 | 2,437 | 3,263 | 3,410 |
| 1,224 | 1,222 | 1,091 | 955 | 904 | 491 | 1,018 | 1,480 | 2,469 | 2,157 | 2,883 | 2,969 |
| 122 | 163 | 156 | 132 | 127 | -34 | 175 | 221 | 263 | 281 | 380 | 441 |
| 9% | 12% | 13% | 12% | 12% | -7% | 15% | 13% | 10% | 12% | 12% | 13% |
| 17 | 11 | 14 | 20 | -4 | -1 | 10 | 5 | 58 | 25 | 26 | 46 |
| 11 | 9 | 9 | 7 | 6 | 6 | 5 | 14 | 14 | 24 | 21 | 22 |
| 41 | 44 | 45 | 45 | 51 | 45 | 44 | 64 | 94 | 97 | 91 | 91 |
| 88 | 120 | 116 | 99 | 67 | -85 | 136 | 148 | 214 | 185 | 294 | 374 |
