Best Stocks To Buy For Long Term Investment In India

   Hello, friend today I am going to tell you two consistent compounder stocks to buy for long-term investment. If you see the track record of the last 10 years, then the company's sales, as well as the profit of the company, have grown.

. Here you can buy and if there is a decline of a further 5 to 10 percent, then you can try to buy on deft ACP. Now if I talk to you first OK, then there is such a company whose product you use in every house. Everyone from small to big uses this product. pidilite industries Now if we talk about the stock first, then the name of the company is Pidilite Industries.

   Along with that, the company has earned a good return. That is, he has given a lot of wealth to his shareholder by doing cricket within the long term. Here during the market correction, a lot of correction has been seen in the same stock. Now both of these are talking about stocks, so there are good discounts available here Pidilite Industries 



Pidilite Industries 

  This company has many Ionic brands. which you always use there are many ionic brands like fevicol, fevikwik, Msil

 

Name Pidilite Industries
Pidilite Industries CMP Rs.  2201.55
Pidilite Industries P/E  83.15
Pidilite Industries Mar Cap Rs.Cr.  111873.67
Pidilite Industries Div Yld%  0.39
Pidilite Industries NP Qtr R.Cr.  374.65

Pidilite Industries Qtr Profit Var%

 5.11
Pidilite Industries Sale Qtr Rs.Cr.  2626.35
Pidilite Industries Qtr Sales Var%  39.67
Pidilite Industries ROCE% 29.42

 

Compounded Sales Growth Pidilite Industrie

Compounded Sales Growth Pidilite Industries 
10 Years: 11%
5 Years: 6%
3 Years: 6%
TTM: 46%

 Pidilite Industries Compounded Profit Growth

Pidilite Industries Compounded Profit Growth
10 Years: 14%
5 Years: 7%
3 Years: 6%
TTM: 52%

Pidilite Industries  Stock Price CAGR

 

Pidilite Industries  Stock Price CAGR
10 Years: 31%
5 Years: 28%
3 Years: 25%
1 Year: 37%

Pidilite Industries  Return on Equity

Pidilite Industries  Return on Equity
10 Years: 26%
5 Years: 26%
3 Years: 24%
Last Year: 23%

The company's Eps has been grown on EPS Year on the Basis. Consistently, which comes out to the growth of EPS, in the long term comes around 14 to 15 percent. In FY 24, if this company is growing like this, Sirohi gives even better growth company, this consistent compounder takes 14% growth rate PROJECTED EPS (FY24): 33 RS

 

Pidilite Industries Balance Sheet

Consolidated Figures in Rs. Crores 

 
  Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Sep 2021
51 51 51 51 51 51 51 51 51 51 51 51 51
Reserves 821 1,034 1,270 1,600 1,901 2,219 2,587 3,420 3,523 4,097 4,405 5,542 5,747
Borrowings 469 336 321 111 46 58 80 98 125 113 288 331 763
509 622 722 853 930 986 996 1,202 1,500 1,643 1,779 2,890 2,464
Total Liabilities 1,850 2,043 2,364 2,616 2,928 3,315 3,714 4,770 5,199 5,904 6,523 8,814 9,025
546 564 618 646 729 978 1,137 1,275 1,342 1,448 1,807 4,418 4,589
CWIP 293 344 394 428 458 462 158 148 228 242 259 294 240
Investments 268 170 98 294 260 370 706 1,443 1,246 1,548 1,186 516 412
743 965 1,255 1,248 1,481 1,505 1,713 1,904 2,383 2,666 3,270 3,586 3,784
Total Assets 1,850 2,043 2,364 2,616 2,928 3,315 3,714 4,770 5,199 5,904 6,523 8,814 9,025

 

Pidilite Industries  Cash Flows

Consolidated Figures in Rs. Crores 

 
  Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021
392 299 367 472 394 552 907 794 796 845 1,280 1,392
-313 -32 -239 -144 -99 -436 -491 -879 39 -513 103 -1,688
-194 -229 -135 -339 -242 -165 -371 41 -790 -361 -849 -76
Net Cash Flow -116 39 -7 -12 54 -49 45 -45 46 -29 533 -372

 

Pidilite Industries  Ratios

Consolidated Figures in Rs. Crores 

 
  Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021
Debtor Days 49 48 46 43 45 44 48 50 56 54 54 66
Inventory Days 121 106 95 95 93 88 89 100 102 95 100 133
Days Payable 56 45 43 45 54 45 53 54 69 59 67 109
Cash Conversion Cycle 114 109 98 92 84 86 84 96 89 90 88 91
Working Capital Days 38 37 34 23 33 31 42 46 56 54 45 35
ROCE % 26% 31% 29% 34% 33% 32% 46% 40% 38% 35% 35% 29%

 

Pidilite Industries  Shareholding Pattern

Numbers in percentages

 
  Dec 2018 Mar 2019 Jun 2019 Sep 2019 Dec 2019 Mar 2020 Jun 2020 Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021
69.76 69.75 69.75 69.71 69.98 69.92 70.19 70.19 70.19 70.16 70.13 69.99
11.44 11.71 11.46 11.10 11.25 11.50 11.17 10.90 11.39 11.88 12.08 11.78
7.95 7.71 7.91 8.72 8.21 7.90 8.04 8.67 8.24 7.59 7.15 7.29
0.07 0.06 0.06 0.06 0.06 0.05 0.07 0.00 0.00 0.00 0.00 0.00
10.77 10.76 10.82 10.40 10.50 10.63 10.54 10.24 10.18 10.37 10.64 10.94

 

Talking about 52w, it is getting 2532 rs. After the discount, do 52 bighas, so a discount offer of 12% is being given. The decline of the market has also been seen in the decline of the store. Even if the market does not rally, it stops, then after some time, you will see that the consistent compounder stocks, start growing somewhere.

Due to which there is opportunity in the stock, you can take the stock, if further 5 to 10 percent decline is cut, then we will continue to buy even in small quantities, you should not miss in any case.

Now let's talk about the second stop, which is the consistent compounder, who has given his shareholder by creating a lot of wealth. Talking about the stock, then the name of that stock comes Berger paint which is the second-largest paint company all over India.

Asian Paints Ltd

  • Asian Paints Market Cap₹ 291,433 Cr.
  • Asian Paints Current Price₹ 3,038
  • Asian Paints High / Low₹ 3,505 / 2,260
  • Asian Paints Stock P/E89.5
  • Asian Paints Book Value₹ 130
  • Asian Paints Dividend Yield0.59 %
  • Asian Paints ROCE34.8 %
  • Asian Paints ROE27.3 %
  • Asian Paints Face Value₹ 1.00




Asian Paints Quarterly Results

Consolidated Figures in Rs. Crore

 
  Dec 2018 Mar 2019 Jun 2019 Sep 2019 Dec 2019 Mar 2020 Jun 2020 Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021
5,263 4,992 5,105 5,051 5,420 4,636 2,923 5,350 6,788 6,651 5,585 7,096
4,159 4,108 3,949 4,099 4,231 3,776 2,453 4,085 5,001 5,333 4,674 6,192
Operating Profit 1,104 883 1,156 952 1,189 860 470 1,265 1,788 1,318 911 904
OPM % 21% 18% 23% 19% 22% 19% 16% 24% 26% 20% 16% 13%
Other Income 65 63 86 121 89 60 47 94 123 81 90 148
Interest 29 30 27 26 24 26 20 21 21 30 21 24
Depreciation 165 179 192 197 197 194 191 194 193 213 201 203
Profit before tax 974 738 1,023 849 1,057 699 306 1,146 1,697 1,156 779 826
Tax % 34% 34% 34% 1% 26% 31% 28% 26% 25% 25% 26% 27%
Net Profit 636 472 655 823 764 462 218 830 1,238 852 568 596
EPS in Rs 6.63 4.92 6.83 8.58 7.97 4.82 2.28 8.66 12.91 8.88 5.93 6.21

 

 

Asian Paints Profit & Loss

Consolidated Figures in Rs. Crores 

  Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 TTM
6,434 7,403 9,231 10,504 12,220 13,615 14,271 15,062 16,825 19,240 20,211 21,713 26,121
5,270 6,072 7,720 8,767 10,217 11,372 11,546 12,068 13,621 15,475 16,054 16,857 21,200
Operating Profit 1,164 1,331 1,511 1,737 2,004 2,243 2,725 2,994 3,204 3,765 4,157 4,856 4,922
OPM % 18% 18% 16% 17% 16% 16% 19% 20% 19% 20% 21% 22% 19%
Other Income 213 68 107 114 124 142 213 338 336 274 355 332 442
Interest 37 26 43 42 48 42 49 37 41 110 102 92 96
Depreciation 84 113 121 155 246 266 276 335 360 622 780 791 810
Profit before tax 1,257 1,260 1,454 1,655 1,834 2,077 2,614 2,960 3,138 3,306 3,629 4,304 4,458
Tax % 30% 30% 30% 30% 31% 31% 32% 32% 33% 33% 24% 26%  
Net Profit 836 843 989 1,114 1,219 1,395 1,745 1,939 2,039 2,156 2,705 3,139 3,255
EPS in Rs 8.71 8.79 10.31 11.61 12.71 14.54 18.19 20.22 21.26 22.48 28.20 32.73 33.93
Dividend Payout % 31% 36% 39% 40% 42% 42% 41% 51% 41% 47% 43% 55%

 

 Asian Paints Compounded Sales Growth

Asian Paints Compounded Sales Growth
10 Years: 11%
5 Years: 9%
3 Years: 9%
TTM: 43%

 

Asian Paints  Compounded Profit Growth 

Asian Paints  Compounded Profit Growth
10 Years: 14%
5 Years: 13%
3 Years: 15%
TTM: 43%

 

Asian Paints Stock Price CAGR 

Asian Paints Stock Price CAGR
10 Years: 27%
5 Years: 27%
3 Years: 32%
1 Year: 25%

 

 

Asian Paints Balance Sheet

Consolidated Figures in Rs. Crores 

  Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Sep 2021
96 96 96 96 96 96 96 96 96 96 96 96 96
Reserves 1,614 2,092 2,653 3,288 3,943 4,646 6,429 7,508 8,314 9,375 10,034 12,710 12,407
Borrowings 229 233 341 251 249 418 323 560 533 1,320 1,118 1,093 1,399
1,845 2,190 2,623 3,149 3,787 3,754 3,711 4,241 4,820 5,459 4,889 6,456 7,158
Total Liabilities 3,785 4,611 5,712 6,784 8,075 8,914 10,559 12,405 13,763 16,249 16,138 20,355 21,059
910 1,310 1,301 2,441 2,562 2,660 3,416 3,304 3,732 6,497 6,272 5,859 5,687
CWIP 407 43 617 59 72 196 107 258 1,405 210 140 183 309
Investments 624 429 355 296 1,424 1,588 2,712 2,652 2,141 2,569 2,019 4,737 2,428
1,844 2,828 3,440 3,989 4,019 4,471 4,324 6,192 6,485 6,974 7,707 9,577 12,636
Total Assets 3,785 4,611 5,712 6,784 8,075 8,914 10,559 12,405 13,763 16,249 16,138 20,355 21,059

 

Asian Paints Cash Flows

Consolidated Figures in Rs. Crores 

 
  Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021
1,063 762 710 1,187 1,402 1,188 2,243 1,527 2,113 2,470 3,038 3,683
-304 -439 -386 -463 -586 -465 -866 -681 -1,556 -918 -518 -541
-332 -334 -327 -601 -626 -576 -849 -756 -1,379 -1,117 -2,871 -650
Net Cash Flow 427 -11 -2 123 190 147 528 90 -822 434 -351 2,492

 

Asian Paints Ratios

Consolidated Figures in Rs. Crores

 
  Mar 2010 Mar 2011 Mar 2012 Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021
Debtor Days 31 28 31 34 33 32 30 35 38 36 32 44
Inventory Days 112 127 118 122 121 103 91 138 117 119 127 134
Days Payable 84 106 98 96 102 71 71 101 95 90 80 119
Cash Conversion Cycle 59 49 51 60 52 64 50 72 60 65 79 59
Working Capital Days 2 8 12 14 11 21 21 35 33 30 44 46
ROCE % 71% 59% 53% 50% 47% 45% 44% 40% 37% 34% 34%

35%

 

Asian Paints Shareholding Pattern

Numbers in percentages

  Dec 2018 Mar 2019 Jun 2019 Sep 2019 Dec 2019 Mar 2020 Jun 2020 Sep 2020 Dec 2020 Mar 2021 Jun 2021 Sep 2021
52.79 52.79 52.79 52.79 52.79 52.79 52.79 52.79 52.79 52.79 52.79 52.79
15.67 16.33 16.65 16.95 17.24 17.21 18.21 19.84 21.13 20.38 20.72 20.96
10.38 9.51 8.95 10.52 10.16 9.81 8.95 8.12 7.02 7.27 7.26 6.84
0.10 0.05 0.10 0.13 0.13 0.14 0.08 0.08 0.08 0.08 0.04 0.04
21.06 21.32 21.51 19.61 19.69 20.04 19.96 19.16 18.98 19.48 19.18 19.35
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02

 

“These two stocks are needed at the current price.