Banas Finance Share Price
In this article we have to fin what banas finance share price in the india market
About Banas Finance Share
Banas Finance is engaged in finance, Share Trading, Investments, Consultancy and having interest in Realty business.
- Market Cap₹ 76.9 Cr.
- Current Price₹ 16.0
- High / Low₹ 107 / 14.4
- Stock P/E
- Book Value₹ 26.7
- Dividend Yield0.00 %
- ROCE67.4 %
- ROE54.6 %
- Face Value₹ 10.0
PROS of Banas Finance Share
- Company has reduced debt.
- Company is almost debt free.
- Stock is trading at 0.60 times its book value
- Company has a good return on equity (ROE) track record: 3 Years ROE 27.8%
- Company's working capital requirements have reduced from 138 days to 38.2 days
Cons of Banas Finance Share
- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- Promoter holding is low: 17.6%
Peer Comparison Of Banas Finance Share
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bajaj Finance | 5860.40 | 35.76 | 354805.75 | 0.34 | 2780.65 | 87.76 | 9968.40 | 28.93 | 10.27 |
| 2. | Bajaj Finserv | 1333.20 | 38.83 | 212354.16 | 0.03 | 2996.60 | 38.75 | 20803.22 | 15.52 | 11.43 |
| 3. | SBI Cards | 752.45 | 33.58 | 71159.21 | 0.33 | 525.64 | 52.40 | 3297.08 | 27.98 | 11.65 |
| 4. | Bajaj Holdings | 5581.15 | 14.25 | 62112.62 | 2.06 | 1335.91 | 9.83 | 187.60 | 27.61 | 10.54 |
| 5. | Cholaman.Inv.&Fn | 706.25 | 24.81 | 58037.23 | 0.28 | 562.82 | -7.81 | 3016.84 | 20.85 | 9.34 |
| 6. | Shriram Finance | 1277.30 | 12.54 | 47825.60 | 1.57 | 1069.52 | 38.16 | 5347.57 | 13.83 | 9.90 |
| 7. | HDFC AMC | 2022.15 | 31.23 | 43149.74 | 2.08 | 364.13 | 5.73 | 544.72 | 0.44 | 36.17 |
| 8. | Banas Finance | 16.00 | 76.87 | 0.00 | -21.13 | -160.06 | -19.39 | -157.66 | 67.39 |
Quarterly Result Of Banas Finance Share Price
| Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 1 | 3 | 1 | 4 | 5 | 3 | 9 | 3 | 34 | 58 | 3 | -50 | -19 |
| Expenses + | 2 | 1 | 2 | 4 | 4 | -6 | 5 | -0 | 1 | 5 | 3 | 7 | 2 |
| Operating Profit | -0 | 2 | -2 | -1 | 1 | 9 | 5 | 3 | 32 | 53 | 0 | -57 | -21 |
| OPM % | -28% | 74% | -179% | -16% | 17% | 294% | 50% | 110% | 96% | 91% | 9% | ||
| Other Income + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0 | 2 | -2 | -1 | 1 | 9 | 5 | 3 | 35 | 53 | 0 | -57 | -21 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | -31% | 0% | 0% | 0% | 11,135% | 0% | 0% |
| Net Profit | -0 | 2 | -2 | -1 | 1 | 9 | 7 | 3 | 35 | 53 | -22 | -57 | -21 |
| EPS in Rs | -0.16 | 0.88 | -0.77 | -0.25 | 0.17 | 1.82 | 1.39 | 0.64 | 6.99 | 10.55 | -4.39 | -11.92 | -4.40 |
Profit & Loss Of Banas Finance Share Price
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 3 | 6 | 7 | 8 | 10 | 4 | 14 | 9 | 14 | 101 | -9 | |
| 8 | 8 | 3 | 5 | 7 | 10 | 13 | 4 | 21 | 7 | 5 | 9 | 16 | |
| Operating Profit | 0 | 0 | 0 | 0 | 0 | -2 | -3 | 0 | -7 | 2 | 10 | 91 | -25 |
| OPM % | 2% | 1% | 2% | 5% | 5% | -27% | -35% | 3% | -49% | 23% | 68% | 91% | 290% |
| 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0 | 0 | 0 | -0 | -3 | -5 | 0 | -7 | 2 | 10 | 92 | -25 |
| Tax % | -50% | -100% | 200% | 33% | -366% | -4% | 0% | 14% | 24% | 24% | -17% | 24% | |
| Net Profit | 0 | 0 | -0 | 0 | -2 | -3 | -5 | 0 | -5 | 1 | 11 | 69 | -47 |
| EPS in Rs | 0.06 | 0.01 | -0.00 | 0.01 | -0.86 | -1.48 | -2.30 | 0.05 | -2.45 | 0.54 | 2.23 | 13.79 | -10.16 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Compounded Sales Growth Banas Finance Share
| Compounded Sales Growth Banas Finance Share | |
|---|---|
| 10 Years: | 29% |
| 5 Years: | 60% |
| 3 Years: | 94% |
| TTM: | -118% |
Compounded Profit Growth Banas Finance Share
| Compounded Profit Growth Banas Finance Share | |
|---|---|
| 10 Years: | 126% |
| 5 Years: | 73% |
| 3 Years: | 145% |
| TTM: | -187% |
Stock Price CAGR Banas Finance Share
| Stock Price CAGR Banas Finance Share | |
|---|---|
| 10 Years: | -18% |
| 5 Years: | 37% |
| 3 Years: | 102% |
| 1 Year: | -86% |
Return on Equity Banas Finance Share
| Return on Equity Banas Finance Share | |
|---|---|
| 10 Years: | 12% |
| 5 Years: | 20% |
| 3 Years: | 28% |
| Last Year: | 55% |
Balance Sheet Banas Finance Share
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 26 | 26 | 48 | |
| Reserves | 10 | 10 | 29 | 29 | 27 | 23 | 18 | 18 | 68 | 70 | 67 | 136 | 80 |
| 0 | 0 | 0 | 7 | 11 | 20 | 7 | 5 | 10 | 11 | 11 | 7 | 7 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 20 | 20 | |
| Total Liabilities | 22 | 20 | 40 | 47 | 50 | 58 | 40 | 39 | 90 | 92 | 104 | 188 | 155 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 21 | 44 | 138 | 96 |
| 22 | 20 | 40 | 47 | 50 | 58 | 40 | 37 | 74 | 71 | 59 | 50 | 59 | |
| Total Assets | 22 | 20 | 40 | 47 | 50 | 58 | 40 | 39 | 90 | 92 | 104 | 188 | 155 |
Cash Flow Banas Finance Share
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | -20 | -1 | -20 | 0 | 3 | -1 | 2 | 4 | 4 | 6 | 9 | 20 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -4 | -15 | -6 | |
| 20 | 0 | 20 | -0 | -1 | -1 | -2 | -2 | -0 | 0 | 0 | -4 | |
| Net Cash Flow | 0 | 0 | 0 | -0 | 2 | -2 | 0 | 0 | 3 | 3 | -6 | 10 |
Ratio Banas Finance Share
| Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventory Days | 105 | 85 | 589 | 524 | 235 | 535 | 117 | 0 | 9 | 22 | 0 | |
| Days Payable | 81 | 0 | 3 | 4 | 0 | 0 | 0 | 19 | 20 | |||
| Cash Conversion Cycle | 62 | 85 | 587 | 520 | 235 | 535 | 117 | 0 | -9 | 3 | 0 | 0 |
| Working Capital Days | 60 | 926 | 4,416 | 3,003 | 2,306 | 2,440 | 1,362 | -32 | 137 | 230 | 145 | 38 |
| ROCE % | 1% | 0% | 0% | 1% | 1% | -4% | -7% | 0% | -11% | 2% | 10% | 67% |
Shareholding Pattern Banas Finance Share
| Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.75 | 17.12 | 10.22 | 10.22 | 13.26 | 13.26 | 13.26 | 13.26 | 13.26 | 13.26 | 17.59 | 17.59 | |
| 0.00 | 0.00 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 | 0.05 | |
| 87.25 | 82.88 | 89.68 | 89.68 | 86.64 | 86.64 | 86.64 | 86.64 | 86.64 | 86.64 | 82.36 | 82.35 |
Corporate Action Banas Finance Share
AGM Banas Finance Share
| ANNOUNCEMENT DATE | PURPOSE | AGM DATE | REMARKS |
| 01-09-2022 | AGM | 29-09-2022 | AGM 29/09/2022As Per Attachment(As Per BSE Announcem... |
| 08-09-2021 | AGM | 30-09-2021 | Notice Is Hereby Given That The 38TH ANNUAL GENERAL ... |
| 02-09-2020 | AGM | 29-09-2020 | AGM 29/09/2020This Is To Inform You That 03/2020-21 ... |
| 14-08-2019 | AGM | 30-09-2019 | AGM 30/09/2019Please Find Attached Proceeding Of AGM... |
| 21-08-2018 | AGM | 27-09-2018 | AGM 27/09/201805/2018-19 Meeting Of The Board Of Dir... |
| 14-06-2017 | AGM | 27-07-2017 | Banas Finance Ltd Has Informed BSE That The Register... |
| 13-08-2016 | AGM | 28-09-2016 | AGM : 28/09/2016Banas Finance Ltd Has Informed BSE T... |
| 09-09-2015 | AGM | 28-09-2015 | AGM : 28/09/2015Banas Finance Ltd Has Informed BSE T... |
| 10-09-2014 | AGM | 30-09-2014 | AGM 30.09.2014Banas Finance Ltd Has Informed BSE Tha... |
| 03-09-2013 | AGM | 27-09-2013 | AGM : 27.09.2013Banas Finance Ltd Has Informed BSE T... |
Board Meeting Banas Finance Share
| NNOUNCEMENT DATE | PURPOSE | REMARKS |
| 10-11-2022 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 29-08-2022 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 10-08-2022 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 20-06-2022 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 28-05-2022 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 27-04-2022 | BOARD MEETING | Right Issue Of Equity Shares Inter Alia, To Consider And Approve Change ... |
| 11-02-2022 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 24-12-2021 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 12-11-2021 | BOARD MEETING | Quarterly Results |
| 03-09-2021 | BOARD MEETING | A.G.M. |
| 14-08-2021 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 30-06-2021 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 13-02-2021 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 31-12-2020 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 12-11-2020 | BOARD MEETING | Quarterly Results |
| 15-09-2020 | BOARD MEETING | Quarterly Results |
| 02-09-2020 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 26-08-2020 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 29-07-2020 | BOARD MEETING | Audited Results |
| 26-06-2020 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 25-03-2020 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 14-11-2019 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 27-08-2019 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 14-08-2019 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 23-05-2019 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 15-04-2019 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 02-04-2019 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 09-02-2019 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 14-11-2018 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 12-09-2018 | BOARD MEETING | BANAS FINANCE LTD.Has Informed BSE That The Meeting Of The Board Of Dire... |
| 21-08-2018 | BOARD MEETING | A.G.M. |
| 04-07-2018 | BOARD MEETING | Minutes Of The Last Board Meeting And Committee Meetings;Appointment Of ... |
| 30-04-2018 | BOARD MEETING | Audited Results & Appointment Of Prajna Naik, As Company Secretary And C... |
| 02-02-2018 | BOARD MEETING | Quarterly Results |
| 13-11-2017 | BOARD MEETING | Quarterly ResultsThis Is To Inform You That 06/2017-2018 Meeting Of The ... |
| 14-08-2017 | BOARD MEETING | Quarterly ResultsNotice Of Board Meeting To Be Held On 14th August 2017 ... |
| 12-06-2017 | BOARD MEETING | Notice Of Board Meeting Of The Company To Be Held On 12th June 2017. |
| 30-05-2017 | BOARD MEETING | Notice Of Board Meeting, To Be Held On 30th May 2017,To Consider And App... |
| 14-02-2017 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That The A Meeting Of The Board Of Di... |
| 30-12-2016 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 02-12-2016 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 14-11-2016 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That The Meeting Of The Board Of Dire... |
| 14-10-2016 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 13-08-2016 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 18-07-2016 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 30-05-2016 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 09-04-2016 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 22-03-2016 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 10-02-2016 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 07-11-2015 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 22-09-2015 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 10-08-2015 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 07-08-2015 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 28-05-2015 | BOARD MEETING | Audited Results |
| 24-03-2015 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 14-02-2015 | BOARD MEETING | Quarterly Results |
| 13-11-2014 | BOARD MEETING | Quarterly Results |
| 03-09-2014 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 14-08-2014 | BOARD MEETING | Quarterly Results |
| 21-07-2014 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 30-05-2014 | BOARD MEETING | Audited Results |
| 10-02-2014 | BOARD MEETING | Quarterly Results |
| 14-11-2013 | BOARD MEETING | Quarterly Results |
| 27-08-2013 | BOARD MEETING | Banas Finance Ltd Has Informed BSE That A Meeting Of The Board Of Direct... |
| 13-08-2013 | BOARD MEETING | Audited Results |
| 29-05-2013 | BOARD MEETING | Audited Results |
| 12-02-2013 | BOARD MEETING | Quarterly ResultsBanas Finance Ltd Has Informed BSE That A Meeting Of Th... |
Bonus Banas Finance Share
AANNOUNCEMENT DATEPURPOSERECORD DATEEX-BONUS DATERATIONO RECORD FOUND.
Dividend Banas Finance Share
ANNOUNCEMENT DATEPURPOSERECORD DATEEX-BONUS DATERATIONO RECORD FOUND.
EGM Banas Finance Share
| ANNOUNCEMENT DATE | PURPOSE | EGM DATE | REMARKS |
| 12-02-2013 | EGM | 14-03-2013 | EGM 14.03.2013Banas Finance Ltd Has Informed BSE Tha... |
| 06-12-2019 | EGM | 08-01-2020 | COM 08/01/2020NOTICE OF EQUITY SHAREHOLDERS MEETING ... |
Rights Banas Finance Share
| ANNOUNCEMENT DATE | PURPOSE | RECORD DATE | EX-BONUS DATE | RATIO | PREMIUM |
| 20-06-2022 | RIGHTS | 24-06-2022 | 23-06-2022 | 24:25 | 10.00 |
Splits Banas Finance Share
| ANNOUNCEMENT DATE | PURPOSE | SPLIT DATE - BSE | SPLIT DATE - NSE | FROM | TO |
| 12-06-2017 | SPLIT | 29-08-2017 | 29-08-2017 | 1.00 | 10.00 |
| 15-07-2011 | SPLIT | 12-09-2011 | 12-09-2011 | 10.00 | 1.00 |
BANAS FINANCE LTD SHARE PRICE TARGET 2022, 2023, 2024, 2025, 2030
| YEAR’S | SHARE PRICE TARGET |
|---|---|
| 2022 First Target | Rs 55/- |
| 2022 Second Target | Rs 65/- |
| 2023 First Target | Rs 70/- |
| 2023 Second Target | Rs 75/- |
| 2024 First Target | Rs 85/- |
| 2024 Second Target | Rs 95/- |
| 2025 First Target | Rs 110 /- |
| 2025 Second Target | Rs 130/- |
| 2030 First Target | Rs 350/- |
| 2030 Second Target | Rs 500/- |

0 Comments
Please do not enter any spam link in the comment box.